Predictions Round of 32
Advertisement
Ranking · Individual
| # | Nickname | – RSA – CAN 0-1 | – BRA – JPN 2-1 | – GER – PAR 1-1 | – NED – MAR 1-1 | – CIV – NOR 1-2 | – FRA – SWE 3-0 | – MEX – ECU 2-0 | – ENG – COD 2-1 | – BEL – SEN 3-2 | – USA – BIH 2-0 | – ESP – AUT 3-0 | – POR – CRO 2-1 | – SUI – ALG 2-0 | – AUS – EGY 1-1 | – ARG – CPV 3-2 | – COL – GHA 1-0 | Pts Round of 32 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 65 60 | 3-1 130 63 | 4-1 100 15 | 1-0 130 15 | 1-3 100 63 | 3-1 65 63 | 2-1 100 63 | 2-0 65 63 | 2-1 100 15 | 2-1 130 63 | 3-1 130 63 | 2-1 100 90 | 2-1 100 63 | 1-2 65 15 | 3-1 65 15 | 3-1 35 48 | 2257 | 7394 | |
| 2 | 1-2 35 60 | 2-0 70 63 | 1-0 100 15 | 0-0 70 60 | 1-2 100 90 | 3-0 65 90 | 1-0 100 63 | 1-0 65 60 | 1-0 100 0 | 2-0 130 90 | 3-0 130 90 | 1-0 130 60 | 1-0 35 63 | 1-2 65 15 | 4-0 65 0 | 2-0 130 63 | 2272 | 7344 | |
| 3 | 1-2 35 60 | 2-0 130 63 | 2-0 100 0 | 2-1 130 15 | 0-2 70 63 | 2-0 100 63 | 2-0 100 90 | 2-0 130 63 | 2-1 100 15 | 2-0 130 90 | 2-0 100 63 | 2-1 100 90 | 2-0 70 90 | 1-1 65 90 | 3-0 65 0 | 2-0 100 63 | 2443 | 7332 | |
| 4 | 1-2 35 60 | 2-1 130 90 | 3-0 130 0 | 1-1 130 90 | 2-1 70 0 | 3-0 130 90 | 2-1 70 63 | 3-1 65 63 | 1-2 100 15 | 2-1 70 63 | 2-0 130 63 | 2-1 100 90 | 2-1 65 63 | 0-1 65 15 | 3-0 65 0 | 3-2 100 60 | 2280 | 7320 | |
| 5 | 1-1 65 15 | 2-1 130 90 | 3-0 65 0 | 1-2 100 15 | 1-3 130 63 | 3-0 130 90 | 3-0 65 63 | 3-1 65 63 | 1-1 100 60 | 0-0 100 15 | 3-0 130 90 | 2-0 100 63 | 0-0 130 15 | 1-1 65 90 | 3-1 100 15 | 3-1 35 48 | 2305 | 7316 | |
| 6 | 1-2 65 60 | 3-1 130 63 | 2-1 100 15 | 2-1 130 15 | 1-3 100 63 | 3-1 65 63 | 2-2 100 15 | 2-0 65 63 | 1-1 100 60 | 2-1 100 63 | 2-0 130 63 | 2-1 100 90 | 1-1 100 0 | 1-1 65 90 | 3-1 65 15 | 2-0 100 63 | 2316 | 7230 | |
| 7 | 0-1 65 90 | 3-1 130 63 | 3-0 65 0 | 2-2 130 60 | 0-2 100 63 | 3-1 130 63 | 2-1 100 63 | 3-0 65 48 | 2-1 100 15 | 3-1 130 60 | 2-0 130 63 | 1-1 100 15 | 1-0 100 63 | 0-2 65 0 | 3-2 65 0 | 2-1 35 60 | 2236 | 7217 | |
| 8 | 0-2 65 63 | 2-1 130 90 | 3-1 130 15 | 2-2 130 60 | 1-2 100 90 | 3-1 130 63 | 0-1 100 0 | 1-0 65 60 | 1-2 100 15 | 3-0 35 63 | 2-0 100 63 | 2-1 100 90 | 2-3 100 15 | 1-1 65 90 | 4-1 65 15 | 2-0 100 63 | 2370 | 7198 | |
| 9 | 0-2 65 63 | 2-1 130 90 | 2-1 65 15 | 2-1 130 15 | 1-2 65 90 | 3-1 100 63 | 2-0 100 90 | 2-1 65 90 | 2-1 100 15 | 2-1 130 63 | 2-0 130 63 | 2-1 70 90 | 2-0 130 90 | 1-2 65 15 | 4-0 65 0 | 1-0 70 90 | 2422 | 7194 | |
| 10 | 0-2 65 63 | 2-1 100 90 | 3-1 65 15 | 2-1 100 15 | 1-2 100 90 | 3-0 100 90 | 2-0 100 90 | 2-0 65 63 | 1-0 100 0 | 3-1 130 60 | 3-1 130 63 | 1-1 100 15 | 2-1 130 63 | 1-1 65 90 | 3-1 65 15 | 2-1 100 60 | 2397 | 7143 | |
| 11 | 1-2 65 60 | 2-1 100 90 | 2-1 130 15 | 2-1 130 15 | 1-2 100 90 | 3-0 100 90 | 2-1 100 63 | 2-0 65 63 | 2-1 100 15 | 2-1 65 63 | 2-0 130 63 | 2-1 100 90 | 2-1 100 63 | 2-1 35 15 | 2-1 65 15 | 2-0 100 63 | 2358 | 7131 | |
| 12 | 1-2 35 60 | 2-1 130 90 | 3-1 35 15 | 3-1 130 15 | 1-2 70 90 | 3-0 130 90 | 1-0 70 63 | 2-1 65 90 | 2-1 100 15 | 3-0 100 63 | 2-0 65 63 | 3-1 130 63 | 2-1 100 63 | 1-2 100 15 | 3-1 65 15 | 2-0 130 63 | 2328 | 7130 | |
| 13 | 0-2 65 63 | 2-1 130 90 | 2-0 100 0 | 2-1 130 15 | 1-2 130 90 | 3-1 65 63 | 2-1 100 63 | 1-0 65 60 | 2-1 100 15 | 2-0 35 90 | 3-0 130 90 | 2-1 100 90 | 2-1 100 63 | 0-2 65 0 | 3-0 65 0 | 2-0 100 63 | 2335 | 7128 | |
| 14 | 0-2 35 63 | 2-1 130 90 | 2-1 65 15 | 1-2 130 15 | 1-2 100 90 | 3-1 130 63 | 1-2 100 0 | 3-0 130 48 | 2-0 100 15 | 2-1 65 63 | 3-0 130 90 | 1-0 100 60 | 2-1 100 63 | 0-1 130 15 | 2-1 65 15 | 2-0 35 63 | 2313 | 7102 | |
| 15 | 0-1 65 90 | 2-1 130 90 | 3-0 130 0 | 2-1 100 15 | 1-2 130 90 | 3-0 130 90 | 2-1 100 63 | 3-0 130 48 | 2-1 65 15 | 2-0 35 90 | 3-1 130 63 | 2-1 100 90 | 2-0 65 90 | 1-0 0 15 | 4-0 100 0 | 2-0 100 63 | 2422 | 7091 | |
| 16 | 0-1 65 90 | 0-1 130 15 | 2-1 65 15 | 1-2 130 15 | 0-2 100 63 | 3-1 130 63 | 2-1 100 63 | 2-0 65 63 | 0-1 100 0 | 1-0 100 63 | 2-0 130 63 | 3-1 100 63 | 1-0 100 63 | 0-1 35 15 | 3-0 65 0 | 0-1 35 0 | 2104 | 7084 | |
| 17 | 0-1 35 90 | 2-1 130 90 | 2-0 100 0 | 2-1 130 15 | 1-2 100 90 | 3-1 65 63 | 2-1 100 63 | 2-1 65 90 | 2-0 70 15 | 0-0 130 15 | 2-0 100 63 | 1-1 100 15 | 2-0 70 90 | 1-0 70 15 | 3-0 65 0 | 1-0 35 90 | 2169 | 7082 | |
| 18 | 1-2 35 60 | 3-2 100 60 | 3-1 65 15 | 1-1 100 90 | 1-2 130 90 | 3-1 130 63 | 1-2 100 0 | 2-1 65 90 | 1-1 100 60 | 2-1 35 63 | 2-0 130 63 | 2-2 100 15 | 2-1 35 63 | 1-0 65 15 | 2-0 65 0 | 2-1 100 60 | 2162 | 7081 | |
| 19 | 3-2 70 0 | 2-1 100 90 | 3-1 65 15 | 2-2 130 60 | 2-1 100 0 | 3-1 100 63 | 2-0 100 90 | 3-1 130 63 | 2-0 100 15 | 2-1 100 63 | 3-1 130 63 | 2-1 130 90 | 2-1 130 63 | 2-3 65 0 | 3-1 65 15 | 2-2 65 0 | 2270 | 7077 | |
| 20 | 0-1 65 90 | 1-0 130 60 | 2-0 130 0 | 1-0 130 15 | 1-1 100 15 | 2-0 130 63 | 1-0 100 63 | 2-0 65 63 | 1-0 100 0 | 2-0 130 90 | 2-0 130 63 | 1-0 100 60 | 1-0 100 63 | 0-1 65 15 | 1-0 65 15 | 2-0 35 63 | 2313 | 7063 | |
| 21 | 1-3 65 48 | 3-0 100 48 | 3-1 100 15 | 1-2 130 15 | 0-3 100 48 | 4-0 100 63 | 1-3 100 0 | 3-0 65 48 | 3-2 65 15 | 2-1 100 63 | 3-1 130 63 | 2-1 100 90 | 2-1 65 63 | 1-3 65 15 | 3-1 65 15 | 2-0 100 63 | 2122 | 7060 | |
| 22 | 1-2 65 60 | 0-1 130 15 | 3-1 65 15 | 3-2 130 0 | 0-2 100 63 | 4-1 130 60 | 1-1 130 0 | 3-0 100 48 | 1-2 100 15 | 4-0 100 63 | 3-0 130 90 | 2-1 100 90 | 2-0 130 90 | 0-0 65 60 | 2-0 65 0 | 2-0 100 63 | 2372 | 7052 | |
| 23 | 1-1 65 15 | 2-1 130 90 | 2-1 100 15 | 2-2 130 60 | 1-1 130 15 | 4-1 65 60 | 1-1 100 0 | 3-1 65 63 | 1-1 65 60 | 3-1 130 60 | 2-0 130 63 | 2-1 100 90 | 2-1 100 63 | 1-1 35 90 | 2-0 65 0 | 1-0 100 90 | 2344 | 7051 | |
| 24 | 1-2 65 60 | 2-1 100 90 | 3-0 100 0 | 3-1 130 15 | 0-2 100 63 | 2-1 100 48 | 1-0 100 63 | 4-0 65 48 | 1-1 100 60 | 2-1 130 63 | 2-0 130 63 | 2-0 100 63 | 1-0 100 63 | 1-1 65 90 | 3-0 65 0 | 3-1 35 48 | 2322 | 7049 | |
| 25 | 1-0 35 0 | 2-1 100 90 | 3-1 65 15 | 1-2 100 15 | 0-1 65 60 | 3-2 130 63 | 2-0 100 90 | 3-1 130 63 | 2-0 100 15 | 2-1 65 63 | 2-1 130 48 | 1-2 130 0 | 1-0 100 63 | 1-1 130 90 | 2-1 65 15 | 3-1 130 48 | 2313 | 7046 | |
| 26 | 0-2 35 63 | 2-1 100 90 | 2-0 130 0 | 1-0 130 15 | 1-2 100 90 | 2-0 70 63 | 2-0 100 90 | 2-0 65 63 | 0-0 65 60 | 2-0 130 90 | 2-0 130 63 | 1-0 100 60 | 1-0 70 63 | 0-1 65 15 | 2-0 65 0 | 1-0 35 90 | 2305 | 7038 | |
| 27 | 1-2 65 60 | 3-1 130 63 | 3-1 130 15 | 1-2 130 15 | 1-2 100 90 | 3-1 130 63 | 2-1 100 63 | 3-1 65 63 | 1-2 100 15 | 2-1 65 63 | 3-0 130 90 | 2-1 130 90 | 2-0 65 90 | 1-2 35 15 | 3-0 65 0 | 2-1 65 60 | 2360 | 7036 | |
| 28 | 0-1 100 90 | 3-2 100 60 | 3-0 100 0 | 2-3 100 0 | 1-2 70 90 | 2-0 65 63 | 3-1 100 60 | 2-0 130 63 | 1-2 100 15 | 2-0 65 90 | 3-1 130 63 | 2-1 100 90 | 2-0 130 90 | 0-1 0 15 | 4-0 65 0 | 2-1 100 60 | 2304 | 7033 | |
| 29 | 0-1 65 90 | 2-1 130 90 | 3-0 65 0 | 1-2 130 15 | 1-2 0 90 | 4-1 130 60 | 2-0 130 90 | 3-1 65 63 | 2-0 70 15 | 3-1 100 60 | 3-0 65 90 | 2-1 100 90 | 2-0 70 90 | 0-1 70 15 | 4-0 65 0 | 2-0 100 63 | 2276 | 6987 | |
| 30 | 0-1 100 90 | 3-2 130 60 | 2-0 65 0 | 2-1 130 15 | 1-2 100 90 | 3-1 130 63 | 2-1 70 63 | 3-1 35 63 | 3-1 65 0 | 2-1 130 63 | 3-2 130 63 | 1-2 100 0 | 2-1 100 63 | 1-2 35 15 | 4-0 65 0 | 3-1 130 48 | 2211 | 6987 | |
| 31 | 1-0 65 0 | 3-1 130 63 | 2-0 130 0 | 2-2 100 60 | 3-2 100 15 | 3-1 130 63 | 2-1 100 63 | 3-1 35 63 | 1-2 100 15 | 3-1 65 60 | 2-0 130 63 | 2-1 100 90 | 2-1 65 63 | 1-2 0 15 | 2-0 65 0 | 2-1 130 60 | 2138 | 6979 | |
| 32 | 0-2 65 63 | 2-1 130 90 | 3-1 65 15 | 1-1 130 90 | 1-3 70 63 | 2-0 100 63 | 2-0 100 90 | 3-0 65 48 | 1-1 100 60 | 2-0 35 90 | 3-1 100 63 | 2-1 100 90 | 2-0 100 90 | 0-2 65 0 | 4-0 65 0 | 2-1 100 60 | 2365 | 6969 | |
| 33 | 1-2 100 60 | 2-1 100 90 | 3-0 130 0 | 2-2 100 60 | 2-2 70 15 | 3-0 130 90 | 2-0 100 90 | 2-1 65 90 | 2-1 100 15 | 3-1 65 60 | 2-0 100 63 | 2-1 100 90 | 2-1 70 63 | 0-1 65 15 | 4-0 65 0 | 1-0 35 90 | 2286 | 6965 | |
| 34 | 1-2 35 60 | 2-2 100 15 | 2-0 65 0 | 1-2 100 15 | 1-2 70 90 | 3-1 130 63 | 2-1 70 63 | 2-0 65 63 | 1-1 100 60 | 2-1 65 63 | 3-1 130 63 | 2-1 100 90 | 2-1 100 63 | 1-1 65 90 | 3-0 65 0 | 2-1 100 60 | 2218 | 6961 | |
| 35 | 0-1 65 90 | 1-0 100 60 | 1-0 65 15 | 1-0 100 15 | 1-0 130 15 | 3-0 130 90 | 1-0 100 63 | 1-0 65 60 | 1-0 100 0 | 1-0 100 63 | 1-0 100 63 | 1-0 100 60 | 1-0 100 63 | 1-0 35 15 | 4-0 65 0 | 2-0 35 63 | 2125 | 6961 | |
| 36 | 1-2 35 60 | 1-1 100 15 | 3-1 100 15 | 2-1 100 15 | 1-3 100 63 | 3-1 35 63 | 1-0 100 63 | 3-1 65 63 | 1-0 130 0 | 2-0 35 90 | 3-1 130 63 | 2-1 100 90 | 2-0 35 90 | 0-2 65 0 | 3-1 65 15 | 3-0 100 63 | 2063 | 6960 | |
| 37 | 0-0 70 15 | 3-1 130 63 | 2-2 65 60 | 2-0 130 0 | 0-1 70 60 | 2-0 65 63 | 2-0 100 90 | 3-0 35 48 | 3-1 100 0 | 2-1 65 63 | 2-0 130 63 | 1-1 70 15 | 1-0 65 63 | 0-1 65 15 | 3-0 65 0 | 2-0 100 63 | 2006 | 6949 | |
| 38 | 1-2 65 60 | 2-1 130 90 | 2-1 65 15 | 2-0 130 0 | 0-2 100 63 | 3-0 130 90 | 2-1 100 63 | 2-0 65 63 | 1-1 100 60 | 3-1 100 60 | 2-1 130 48 | 1-1 130 15 | 2-0 100 90 | 0-1 0 15 | 3-0 65 0 | 2-0 65 63 | 2270 | 6935 | |
| 39 | 2-3 35 60 | 2-1 100 90 | 3-0 130 0 | 0-1 130 15 | 1-3 130 63 | 3-1 100 63 | 1-0 100 63 | 2-1 65 90 | 1-2 100 15 | 3-1 35 60 | 3-0 130 90 | 2-1 130 90 | 2-1 100 63 | 1-2 65 15 | 2-0 65 0 | 2-1 65 60 | 2317 | 6933 | |
| 40 | 1-2 100 60 | 3-2 130 60 | 4-0 65 0 | 2-2 130 60 | 1-3 130 63 | 4-2 130 48 | 2-0 130 90 | 3-0 130 48 | 2-2 100 90 | 3-1 35 60 | 4-1 130 60 | 3-2 70 60 | 2-1 130 63 | 1-3 35 15 | 5-1 65 15 | 2-1 70 60 | 2432 | 6932 | |
| 41 | 1-3 65 48 | 3-1 65 63 | 2-1 100 15 | 1-2 130 15 | 1-3 100 63 | 2-0 100 63 | 2-1 100 63 | 3-0 65 48 | 1-2 100 15 | 1-0 130 63 | 2-1 130 48 | 1-0 100 60 | 2-0 65 90 | 0-1 65 15 | 4-0 65 0 | 2-1 100 60 | 2209 | 6926 | |
| 42 | 1-2 65 60 | 4-2 130 48 | 2-2 100 60 | 1-1 130 90 | 1-3 100 63 | 3-1 65 63 | 1-0 100 63 | 1-0 130 60 | 2-2 130 90 | 1-1 65 0 | 3-1 100 63 | 3-2 100 60 | 2-1 100 63 | 1-2 65 15 | 2-1 65 15 | 2-1 100 60 | 2418 | 6921 | |
| 43 | 2-1 65 15 | 2-2 100 15 | 3-1 65 15 | 1-1 100 90 | 1-4 130 63 | 3-1 65 63 | 1-0 100 63 | 1-0 65 60 | 1-1 100 60 | 2-0 100 90 | 3-1 65 63 | 2-1 130 90 | 1-1 100 0 | 1-2 100 15 | 2-0 65 0 | 2-1 130 60 | 2242 | 6916 | |
| 44 | 1-2 35 60 | 3-2 100 60 | 2-1 65 15 | 1-2 65 15 | 1-2 130 90 | 4-1 100 60 | 2-1 100 63 | 3-2 65 60 | 1-2 65 15 | 2-0 70 90 | 2-0 100 63 | 1-2 35 0 | 2-1 100 63 | 1-1 35 90 | 3-1 35 15 | 3-2 70 60 | 1989 | 6901 | |
| 45 | 0-2 35 63 | 3-1 130 63 | 3-0 130 0 | 2-1 130 15 | 1-3 100 63 | 4-1 130 60 | 0-1 70 0 | 2-0 65 63 | 1-2 100 15 | 2-0 100 90 | 2-1 100 48 | 2-1 130 90 | 2-0 70 90 | 1-0 65 15 | 2-0 65 0 | 2-1 65 60 | 2220 | 6896 | |
| 46 | 1-1 130 15 | 2-1 130 90 | 2-1 65 15 | 3-2 100 0 | 1-2 70 90 | 4-1 130 60 | 3-2 100 48 | 3-1 35 63 | 2-1 100 15 | 2-1 65 63 | 2-1 100 48 | 1-2 70 0 | 2-0 100 90 | 1-2 130 15 | 4-1 65 15 | 2-1 70 60 | 2147 | 6896 | |
| 47 | 0-1 65 90 | 2-1 130 90 | 1-0 100 15 | 3-2 130 0 | 2-3 70 60 | 4-0 130 63 | 1-0 70 63 | 3-0 35 48 | 1-2 100 15 | 2-0 130 90 | 2-1 65 48 | 2-2 100 15 | 2-0 100 90 | 0-1 100 15 | 2-0 65 0 | 2-1 130 60 | 2282 | 6895 | |
| 48 | 1-1 35 15 | 2-0 100 63 | 3-0 130 0 | 1-2 130 15 | 1-3 100 63 | 5-1 100 48 | 2-0 100 90 | 3-1 65 63 | 2-2 100 90 | 2-1 100 63 | 3-0 130 90 | 2-1 100 90 | 1-1 35 0 | 0-2 65 0 | 3-0 65 0 | 2-0 35 63 | 2143 | 6893 | |
| 49 | 0-2 65 63 | 3-1 130 63 | 2-0 100 0 | 2-1 130 15 | 1-2 65 90 | 3-0 130 90 | 2-1 100 63 | 3-0 65 48 | 2-1 100 15 | 3-1 65 60 | 3-0 130 90 | 1-1 100 15 | 2-0 100 90 | 0-2 35 0 | 2-0 65 0 | 2-1 35 60 | 2177 | 6892 | |
| 50 | 1-2 65 60 | 2-1 130 90 | 2-0 65 0 | 2-1 130 15 | 1-2 100 90 | 3-0 65 90 | 2-1 100 63 | 2-1 65 90 | 2-0 100 15 | 3-1 130 60 | 3-0 130 90 | 1-2 100 0 | 1-0 130 63 | 1-0 65 15 | 1-1 65 90 | 2-0 100 63 | 2434 | 6879 |
Horizontal Scroll
1 - 50 / 465