Advertisement

Predictions Group Match 3


Advertisement
Ranking · Individual
# Nickname SUI – CAN 2-1 BIH – QAT 3-1 SCO – BRA 0-3 MAR – HAI 4-2 CZE – MEX 0-3 RSA – KOR 1-0 CUW – CIV 0-2 ECU – GER 2-1 JPN – SWE 1-1 TUN – NED 1-3 TUR – USA 3-2 PAR – AUS 0-0 NOR – FRA 1-4 SEN – IRQ 5-0 CPV – KSA 0-0 URU – ESP 0-1 EGY – IRN 1-1 NZL – BEL 1-5 PAN – ENG 0-2 CRO – GHA 2-1 COL – POR 0-0 COD – UZB 3-1 ALG – AUT 3-3 JOR – ARG 1-3 Pts Group Match 3 Pts Grand Total
1 2-1 90 1-0 48 0-3 90 3-0 48 1-2 48 0-2 0 0-2 90 2-4 15 2-1 15 1-3 90 1-2 15 1-0 15 1-3 63 2-0 63 1-1 60 1-3 48 1-0 15 0-2 48 0-2 90 2-1 90 2-3 0 1-0 48 0-0 60 0-3 63 1212 7394
2 2-2 15 1-0 48 1-2 48 2-0 60 0-1 63 0-1 0 0-1 63 1-2 0 2-1 15 1-3 90 1-2 15 1-0 15 0-2 48 2-1 48 1-1 60 1-3 48 2-1 15 0-2 48 1-2 63 2-0 63 2-2 60 0-1 15 1-2 0 0-3 63 963 7344
3 1-1 15 2-0 60 0-2 63 3-0 48 1-2 48 1-1 15 0-2 90 1-2 0 1-1 90 0-1 48 1-2 15 1-0 15 1-2 63 2-0 63 0-1 15 0-1 90 1-0 15 0-2 48 0-2 90 1-1 15 1-2 0 2-0 60 1-1 60 0-3 63 1089 7332
4 2-0 63 1-0 48 1-3 63 3-0 48 1-1 0 0-2 0 1-2 63 1-3 0 1-1 90 0-3 63 2-1 60 1-0 15 1-3 63 2-0 63 1-1 60 1-2 60 1-0 15 0-3 48 0-4 63 2-1 90 1-1 60 1-1 15 0-1 0 0-4 48 1098 7320
5 2-1 90 2-0 60 1-3 63 3-1 60 1-1 0 1-2 15 1-3 60 0-3 0 1-1 90 0-2 60 2-2 15 1-1 60 2-3 48 3-1 48 1-0 15 1-3 48 0-0 60 0-3 48 0-3 63 2-2 15 2-2 60 0-1 15 1-1 60 0-3 63 1116 7316
6 1-1 15 1-0 48 1-3 63 3-0 48 1-1 0 0-1 0 1-3 60 1-1 15 1-0 15 1-2 63 1-0 60 2-0 15 1-2 63 2-1 48 0-0 90 2-2 0 2-1 15 0-3 48 0-3 63 2-1 90 2-2 60 1-1 15 1-1 60 0-3 63 1017 7230
7 1-1 15 2-0 60 0-1 63 2-0 60 0-1 63 0-1 0 0-2 90 0-1 15 1-1 90 0-1 48 1-1 0 1-1 60 0-1 48 2-0 63 1-1 60 0-1 90 1-0 15 0-2 48 0-2 90 2-0 63 1-1 60 1-1 15 1-1 60 0-3 63 1239 7217
8 2-2 15 0-0 0 1-2 48 1-0 48 0-1 63 2-3 0 0-2 90 0-0 0 2-1 15 0-3 63 2-2 15 2-0 15 2-2 0 3-1 48 0-3 15 0-1 90 2-1 15 0-1 48 0-4 63 2-1 90 1-1 60 2-1 63 3-3 90 0-4 48 1002 7198
9 2-1 90 2-1 63 1-2 48 2-1 48 1-2 48 1-2 15 1-2 63 1-2 0 1-0 15 0-2 60 1-2 15 1-0 15 1-2 63 2-0 63 1-2 0 1-2 60 2-1 15 1-3 63 0-3 63 2-1 90 1-2 0 0-1 15 1-2 0 1-3 90 1002 7194
10 2-0 63 2-0 60 0-3 90 3-0 48 1-2 48 1-2 15 1-3 60 1-3 0 2-1 15 1-3 90 1-2 15 1-1 60 1-3 63 3-1 48 1-2 0 1-3 48 2-1 15 1-3 63 0-3 63 2-1 90 1-2 0 2-1 63 1-2 0 0-4 48 1065 7143
11 1-1 15 1-1 15 0-2 63 3-0 48 0-2 63 1-1 15 0-2 90 1-2 0 1-1 90 0-2 60 1-2 15 1-1 60 1-2 63 2-0 63 1-1 60 1-2 60 1-1 90 0-3 48 0-3 63 1-1 15 1-1 60 1-1 15 1-1 60 0-3 63 1194 7131
12 1-0 60 2-0 60 0-2 63 2-0 60 1-2 48 0-2 0 0-1 63 1-1 15 0-0 60 0-1 48 2-2 15 1-2 0 1-3 63 2-0 63 1-1 60 0-2 63 1-0 15 0-1 48 1-3 60 1-1 15 2-2 60 1-1 15 1-0 0 0-2 60 1014 7130
13 2-0 63 1-0 48 0-2 63 2-0 60 1-1 0 1-2 15 0-2 90 1-2 0 1-0 15 1-3 90 1-0 60 1-0 15 1-1 15 1-0 63 0-1 15 1-3 48 1-1 90 0-4 60 1-3 60 1-1 15 1-2 0 0-1 15 1-1 60 0-3 63 1023 7128
14
LRF LRF
1-1 15 2-0 60 1-2 48 3-0 48 1-2 48 1-2 15 0-2 90 1-2 0 1-0 15 0-3 63 2-0 48 0-1 15 1-2 63 2-0 63 0-1 15 1-2 60 1-0 15 0-2 48 0-3 63 2-0 63 1-2 0 2-0 60 0-1 0 0-4 48 963 7102
15 2-1 90 0-1 15 1-3 63 2-0 60 1-2 48 0-2 0 0-2 90 1-3 0 1-1 90 0-1 48 2-1 60 2-0 15 1-2 63 0-0 15 1-0 15 1-3 48 1-1 90 1-3 63 0-1 63 2-0 63 1-2 0 2-0 60 0-2 0 0-2 60 1119 7091
16 2-1 90 2-1 63 1-3 63 2-0 60 1-2 48 1-2 15 1-2 63 0-2 0 1-0 15 1-2 63 1-1 0 1-1 60 0-2 48 2-0 63 2-2 60 0-2 63 1-1 90 0-2 48 0-2 90 2-0 63 1-2 0 1-1 15 0-0 60 0-2 60 1200 7084
17 1-2 0 1-1 15 1-2 48 3-0 48 1-2 48 0-2 0 0-2 90 1-3 0 2-0 0 0-3 63 0-2 15 2-0 15 2-3 48 1-0 63 1-1 60 1-3 48 0-1 15 1-3 63 1-3 60 3-0 48 2-3 0 1-1 15 2-1 0 1-3 90 852 7082
18 2-2 15 1-1 15 2-2 0 3-0 48 1-2 48 0-2 0 0-1 63 1-3 0 2-2 60 0-2 60 2-1 60 1-1 60 2-3 48 2-0 63 1-3 0 0-3 63 1-1 90 0-2 48 1-3 60 1-2 0 3-3 60 2-1 63 0-2 0 1-4 63 987 7081
19 2-0 63 3-1 90 2-3 63 3-0 48 2-3 63 1-2 15 1-3 60 1-2 0 2-2 60 1-2 63 1-1 0 1-1 60 2-3 48 2-0 63 2-4 0 1-2 60 2-2 60 1-3 63 0-2 90 1-1 15 2-2 60 3-1 90 0-1 0 0-3 63 1197 7077
20 1-0 60 1-0 48 0-2 63 2-0 60 0-1 63 0-1 0 0-2 90 0-1 15 1-0 15 0-1 48 0-1 0 1-0 15 0-1 48 1-0 63 1-0 15 0-1 90 1-0 15 0-2 48 0-2 90 1-0 60 0-1 15 1-0 48 0-1 0 0-2 60 1029 7063
21 1-1 15 2-0 60 1-2 48 3-0 48 1-1 0 0-2 0 0-2 90 0-2 0 1-1 90 0-1 48 1-1 0 1-0 15 1-1 15 2-0 63 0-2 15 1-2 60 2-0 0 0-2 48 0-1 63 1-0 60 1-1 60 0-1 15 0-2 0 0-3 63 876 7060
22 3-1 63 2-0 60 1-3 63 2-0 60 0-1 63 1-1 15 0-2 90 2-3 15 2-1 15 0-2 60 2-1 60 1-1 60 1-3 63 2-0 63 1-1 60 1-3 48 2-1 15 0-2 48 0-3 63 2-2 15 2-3 0 1-1 15 0-1 0 1-4 63 1077 7052
23 2-2 15 2-1 63 1-3 63 2-1 48 2-1 0 1-2 15 1-3 60 1-3 0 3-1 15 2-3 63 1-2 15 2-1 0 1-2 63 2-0 63 2-1 0 1-2 60 1-3 15 0-2 48 1-4 48 3-1 63 1-2 0 2-1 63 1-2 0 1-4 63 843 7051
24 2-1 90 1-0 48 0-1 63 1-0 48 0-1 63 1-1 15 1-2 63 0-2 0 1-1 90 0-2 60 0-1 0 1-0 15 0-2 48 1-0 63 1-1 60 0-2 63 1-0 15 0-3 48 0-3 63 3-0 48 1-2 0 1-1 15 0-1 0 0-3 63 1041 7049
25 1-2 0 0-1 15 0-2 63 4-0 63 0-2 63 0-2 0 0-1 63 1-3 0 2-1 15 1-3 90 1-2 15 0-1 15 1-2 63 1-0 63 0-0 90 2-3 60 2-0 0 1-2 63 0-3 63 3-1 63 2-1 0 1-0 48 0-1 0 0-3 63 978 7046
26 1-1 15 1-0 48 0-1 63 2-0 60 1-1 0 0-1 0 0-2 90 0-4 0 0-0 60 0-2 60 1-1 0 1-0 15 1-1 15 2-0 63 0-0 90 0-2 63 2-0 0 0-2 48 0-2 90 1-0 60 2-2 60 0-0 0 0-2 0 0-2 60 960 7038
27 1-0 60 1-1 15 1-3 63 2-0 60 1-1 0 2-2 0 0-2 90 1-2 0 1-1 90 0-2 60 1-3 0 2-0 15 1-3 63 2-1 48 0-2 15 2-2 0 1-2 15 0-2 48 0-3 63 3-1 63 2-1 0 3-2 63 2-3 15 1-3 90 936 7036
28 2-0 63 1-1 15 1-2 48 3-1 60 0-0 15 1-2 15 0-3 63 1-3 0 4-2 0 0-1 48 2-2 15 1-0 15 1-2 63 3-0 63 0-1 15 1-3 48 1-1 90 1-4 63 0-4 63 0-0 0 1-2 0 1-0 48 0-1 0 0-4 48 858 7033
29 1-2 0 2-0 60 0-3 90 2-0 60 1-2 48 0-2 0 1-0 0 0-3 0 2-1 15 0-2 60 1-2 15 0-1 15 0-3 60 2-0 63 1-1 60 0-3 63 2-0 0 1-2 63 0-3 63 2-1 90 0-2 15 1-0 48 2-1 0 0-2 60 948 6987
30 2-2 15 3-1 90 0-3 90 3-1 60 1-2 48 1-3 15 0-2 90 1-2 0 2-2 60 1-2 63 2-2 15 2-2 60 2-3 48 2-2 0 1-1 60 2-3 60 1-2 15 1-3 63 1-3 60 2-1 90 3-3 60 2-1 63 1-2 0 0-2 60 1185 6987
31 2-2 15 1-1 15 0-2 63 1-2 15 0-1 63 1-3 15 0-1 63 2-2 15 1-1 90 0-2 60 2-2 15 1-2 0 0-1 48 1-0 63 1-1 60 2-2 0 1-1 90 0-2 48 0-2 90 3-0 48 1-1 60 0-1 15 1-1 60 0-3 63 1074 6979
32 2-2 15 1-1 15 0-3 90 3-0 48 1-2 48 1-2 15 1-2 63 1-4 0 1-1 90 1-3 90 2-2 15 1-1 60 2-2 0 2-0 63 1-2 0 1-2 60 2-1 15 0-3 48 0-3 63 1-1 15 1-3 0 1-1 15 2-1 0 0-3 63 891 6969
33 1-1 15 1-1 15 2-3 63 2-0 60 0-2 63 2-1 60 1-3 60 1-2 0 2-0 0 1-2 63 1-2 15 2-1 0 0-2 48 2-0 63 1-1 60 1-2 60 1-1 90 1-3 63 0-2 90 2-0 63 1-2 0 2-0 60 1-0 0 0-3 63 1074 6965
34 1-1 15 1-0 48 0-2 63 3-1 60 2-1 0 0-2 0 0-2 90 1-1 15 2-1 15 1-3 90 1-2 15 1-1 60 1-3 63 2-0 63 1-0 15 1-2 60 0-1 15 0-3 48 0-3 63 2-1 90 1-2 0 2-2 0 1-1 60 0-3 63 1011 6961
35 1-0 60 3-0 63 0-2 63 3-0 48 0-0 15 0-1 0 0-1 63 0-1 15 1-0 15 0-4 48 1-0 60 0-0 90 0-1 48 1-0 63 0-1 15 0-2 63 1-0 15 0-1 48 0-2 90 1-0 60 0-1 15 1-1 15 1-0 0 0-2 60 1032 6961
36 2-3 15 0-0 0 1-2 48 3-0 48 1-3 63 1-2 15 2-2 15 1-3 0 2-1 15 1-3 90 2-1 60 1-0 15 3-2 0 3-0 63 1-1 60 2-3 60 2-1 15 1-3 63 2-5 48 2-1 90 2-3 0 0-1 15 0-2 0 1-3 90 888 6960
37 1-0 60 1-1 15 0-2 63 3-1 60 0-2 63 1-1 15 2-2 15 1-2 0 2-1 15 1-1 15 1-2 15 1-1 60 2-2 0 1-0 63 0-2 15 0-1 90 1-1 90 0-1 48 1-1 0 2-1 90 2-2 60 1-1 15 0-0 60 0-2 60 987 6949
38 0-0 0 1-0 48 0-1 63 1-0 48 0-1 63 0-0 15 0-1 63 0-1 15 1-0 15 0-1 48 1-0 60 0-0 90 0-1 48 1-0 63 0-1 15 0-1 90 0-0 60 0-1 48 0-1 63 1-0 60 0-0 90 0-0 0 0-1 0 0-2 60 1125 6935
39 1-1 15 0-1 15 1-3 63 3-1 60 1-1 0 1-2 15 1-3 60 2-3 15 1-1 90 0-3 63 2-1 60 1-0 15 1-2 63 3-1 48 1-1 60 2-3 60 2-1 15 1-4 63 1-4 48 2-0 63 2-2 60 1-1 15 1-1 60 0-3 63 1089 6933
40 2-2 15 1-1 15 2-3 63 3-1 60 2-3 63 1-1 15 1-2 63 1-2 0 2-2 60 0-3 63 1-1 0 0-1 15 1-2 63 1-0 63 1-1 60 1-3 48 2-3 0 0-2 48 0-2 90 1-1 15 1-2 0 1-0 48 1-2 0 0-3 63 930 6932
41 1-0 60 1-0 48 0-3 90 3-0 48 1-1 0 1-3 15 0-1 63 0-3 0 1-1 90 0-2 60 1-3 0 2-1 0 1-2 63 2-0 63 0-2 15 1-3 48 2-0 0 0-2 48 0-3 63 3-1 63 1-2 0 0-0 0 1-1 60 0-3 63 960 6926
42 2-0 63 1-0 48 1-3 63 3-0 48 1-1 0 0-1 0 1-3 60 2-3 15 1-0 15 0-2 60 2-1 60 2-0 15 1-3 63 2-1 48 1-0 15 1-2 60 2-1 15 0-3 48 0-3 63 2-1 90 1-2 0 1-0 48 1-0 0 0-3 63 960 6921
43 2-1 90 1-0 48 0-2 63 2-0 60 0-1 63 0-1 0 0-2 90 0-2 0 1-0 15 0-2 60 1-1 0 0-1 15 1-2 63 2-0 63 0-1 15 0-1 90 1-0 15 0-2 48 0-3 63 1-1 15 2-1 0 0-0 0 1-0 0 0-2 60 936 6916
44
Amy Amy
2-0 63 1-0 48 1-2 48 3-1 60 0-1 63 1-1 15 0-1 63 0-2 0 1-1 90 0-2 60 1-0 60 1-0 15 1-2 63 2-0 63 0-1 15 0-2 63 1-0 15 0-2 48 0-3 63 2-1 90 0-1 15 0-0 0 1-2 0 0-2 60 1080 6901
45 1-1 15 2-1 63 0-2 63 3-0 48 1-2 48 0-2 0 0-2 90 1-2 0 1-1 90 0-3 63 1-1 0 1-1 60 1-2 63 2-0 63 1-1 60 1-2 60 1-1 90 0-3 48 1-3 60 2-1 90 2-1 0 1-1 15 1-1 60 0-3 63 1212 6896
46 1-0 60 1-1 15 1-3 63 0-1 0 1-2 48 1-0 90 0-1 63 1-3 0 1-0 15 1-2 63 1-3 0 1-2 0 1-2 63 2-0 63 1-1 60 0-2 63 2-0 0 0-2 48 0-1 63 1-3 0 1-2 0 1-1 15 1-0 0 0-4 48 840 6896
47 0-0 0 1-0 48 1-2 48 3-0 48 0-0 15 0-0 15 0-2 90 2-2 15 2-1 15 0-2 60 0-3 0 1-0 15 1-2 63 2-0 63 1-4 0 2-3 60 2-0 0 0-1 48 0-3 63 2-0 63 2-2 60 0-2 0 1-1 60 0-3 63 912 6895
48 0-1 15 1-0 48 0-2 63 2-0 60 0-1 63 1-2 15 0-1 63 1-1 15 0-1 15 0-2 60 0-1 0 1-0 15 1-2 63 1-0 63 0-1 15 1-2 60 1-0 15 1-2 63 0-3 63 2-0 63 0-1 15 0-1 15 0-2 0 0-3 63 930 6893
49 1-1 15 1-1 15 0-3 90 2-0 60 1-3 63 0-2 0 1-1 0 0-2 0 2-1 15 0-3 63 0-2 15 1-0 15 0-1 48 1-0 63 0-1 15 0-2 63 0-1 15 0-2 48 0-2 90 2-0 63 1-2 0 1-1 15 0-1 0 0-2 60 831 6892
50
ERM ERM
1-1 15 2-1 63 1-2 48 2-0 60 1-2 48 0-1 0 0-2 90 1-2 0 3-1 15 0-2 60 1-1 0 1-1 60 1-2 63 3-1 48 0-1 15 1-3 48 1-0 15 0-2 48 0-2 90 2-1 90 1-2 0 1-1 15 0-1 0 0-2 60 951 6879

Horizontal Scroll

1 - 50 / 465
Advertisement