Predictions Group Match 1
Advertisement
Ranking · Individual
| # | Nickname | – NZL – NOR 1-0 | – AUS – IRL 1-0 | – NGA – CAN 0-0 | – PHI – SUI 0-2 | – ESP – CRC 3-0 | – USA – VIE 3-0 | – ZAM – JPN 0-5 | – ENG – HAI 1-0 | – DEN – CHN 1-0 | – SWE – RSA 2-1 | – NED – POR 1-0 | – FRA – JAM 0-0 | – ITA – ARG 1-0 | – GER – MAR 6-0 | – BRA – PAN 4-0 | – COL – KOR 2-0 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-3 0 | 1-0 90 | 0-4 15 | 0-2 90 | 2-1 48 | 5-0 63 | 0-3 63 | 2-0 63 | 1-1 15 | 3-0 48 | 3-1 48 | 3-1 0 | 2-2 0 | 3-0 63 | 3-0 63 | 2-1 63 | 732 | 4695 | |
| 2 | 0-2 0 | 2-0 63 | 0-2 15 | 0-3 63 | 4-0 63 | 6-0 63 | 0-2 63 | 4-0 63 | 1-0 90 | 3-1 63 | 2-1 60 | 3-0 15 | 2-1 60 | 3-0 63 | 4-0 90 | 1-1 0 | 834 | 4615 | |
| 3 | 0-2 0 | 2-1 60 | 0-1 15 | 0-4 63 | 3-1 63 | 4-0 63 | 1-2 48 | 3-0 63 | 1-1 15 | 2-0 63 | 1-0 90 | 1-0 15 | 1-1 15 | 1-0 63 | 2-1 48 | 1-1 0 | 684 | 4466 | |
| 4 | 0-2 0 | 3-0 63 | 1-3 0 | 0-2 90 | 3-0 90 | 4-0 63 | 0-3 63 | 3-0 63 | 0-0 15 | 2-0 63 | 3-2 60 | 3-0 15 | 1-0 90 | 2-0 63 | 2-0 63 | 1-1 0 | 801 | 4411 | |
| 5 | 0-1 0 | 1-0 90 | 0-2 15 | 0-2 90 | 2-1 48 | 2-0 63 | 0-2 63 | 3-0 63 | 1-0 90 | 3-0 48 | 1-0 90 | 2-0 15 | 1-0 90 | 3-0 63 | 2-0 63 | 0-1 0 | 891 | 4406 | |
| 6 | 2-1 60 | 2-1 60 | 0-5 15 | 0-3 63 | 2-1 48 | 6-1 48 | 0-4 63 | 5-0 63 | 2-1 60 | 4-0 48 | 3-1 48 | 3-1 0 | 1-0 90 | 5-0 63 | 3-1 48 | 0-1 0 | 777 | 4395 | |
| 7 | 0-2 0 | 3-0 63 | 0-2 15 | 0-5 63 | 2-0 63 | 9-0 63 | 0-4 63 | 5-0 63 | 2-0 63 | 3-0 48 | 1-0 90 | 2-0 15 | 1-0 90 | 3-0 63 | 2-0 63 | 2-0 90 | 915 | 4392 | |
| 8 | 1-3 15 | 3-0 63 | 1-3 0 | 1-2 63 | 3-0 90 | 2-0 63 | 0-2 63 | 4-1 48 | 1-2 15 | 3-1 63 | 3-1 48 | 2-0 15 | 1-2 15 | 3-0 63 | 4-0 90 | 1-2 0 | 714 | 4380 | |
| 9 | 1-2 15 | 2-1 60 | 3-0 15 | 0-2 90 | 2-0 63 | 4-0 63 | 0-2 63 | 3-0 63 | 2-1 60 | 0-1 15 | 2-1 60 | 2-0 15 | 2-1 60 | 3-0 63 | 3-1 48 | 2-0 90 | 843 | 4373 | |
| 10 | 0-2 0 | 3-1 48 | 0-2 15 | 0-1 63 | 3-1 63 | 4-1 60 | 0-1 63 | 3-0 63 | 0-0 15 | 2-1 90 | 1-0 90 | 3-1 0 | 2-1 60 | 4-1 48 | 3-1 48 | 1-1 0 | 726 | 4363 | |
| 11 | 2-1 60 | 2-1 60 | 1-3 0 | 1-2 63 | 3-1 63 | 3-0 90 | 0-2 63 | 3-0 63 | 2-1 60 | 3-1 63 | 2-1 60 | 3-0 15 | 2-1 60 | 3-1 48 | 3-1 48 | 2-1 63 | 879 | 4358 | |
| 12 | 1-2 15 | 2-0 63 | 0-2 15 | 0-3 63 | 1-0 63 | 4-0 63 | 0-4 63 | 3-0 63 | 2-1 60 | 3-1 63 | 1-0 90 | 2-0 15 | 2-1 60 | 3-0 63 | 3-1 48 | 1-1 0 | 807 | 4340 | |
| 13 | 2-1 60 | 3-1 48 | 1-2 0 | 1-3 60 | 4-0 63 | 4-0 63 | 0-2 63 | 4-0 63 | 0-2 0 | 3-0 48 | 0-2 0 | 3-0 15 | 0-3 0 | 4-0 63 | 4-0 90 | 3-0 63 | 699 | 4321 | |
| 14 | 0-2 0 | 2-0 63 | 0-2 15 | 0-2 90 | 2-0 63 | 4-0 63 | 0-2 63 | 3-0 63 | 2-1 60 | 2-0 63 | 2-1 60 | 3-0 15 | 2-1 60 | 3-0 63 | 2-0 63 | 0-1 0 | 804 | 4312 | |
| 15 | 0-2 0 | 2-1 60 | 1-2 0 | 0-3 63 | 3-0 90 | 7-0 63 | 1-3 48 | 3-0 63 | 2-2 0 | 3-0 48 | 1-1 15 | 2-0 15 | 0-0 15 | 2-0 63 | 4-1 63 | 1-1 0 | 606 | 4258 | |
| 16 | 1-2 15 | 1-0 90 | 0-0 90 | 0-3 63 | 4-0 63 | 7-0 63 | 1-3 48 | 8-0 63 | 3-2 60 | 3-0 48 | 3-1 48 | 3-0 15 | 2-2 0 | 3-1 48 | 4-1 63 | 2-2 15 | 792 | 4234 | |
| 17 | 1-1 15 | 3-0 63 | 0-1 15 | 0-2 90 | 2-1 48 | 5-0 63 | 0-2 63 | 4-0 63 | 2-2 0 | 2-1 90 | 2-1 60 | 3-1 0 | 1-1 15 | 2-0 63 | 2-0 63 | 1-1 0 | 711 | 4208 | |
| 18 | 1-2 15 | 2-0 63 | 1-2 0 | 0-3 63 | 3-0 90 | 3-0 90 | 0-2 63 | 4-0 63 | 2-1 60 | 3-0 48 | 2-1 60 | 3-0 15 | 2-1 60 | 3-0 63 | 2-0 63 | 0-2 0 | 816 | 4201 | |
| 19 | 2-2 0 | 3-1 48 | 0-2 15 | 1-2 63 | 3-1 63 | 2-0 63 | 1-2 48 | 4-0 63 | 2-2 0 | 3-2 60 | 3-1 48 | 4-0 15 | 1-1 15 | 3-0 63 | 2-0 63 | 1-2 0 | 627 | 4201 | |
| 20 | 0-6 0 | 4-1 48 | 1-3 0 | 0-3 63 | 3-1 63 | 7-0 63 | 0-6 63 | 5-0 63 | 1-3 15 | 3-0 48 | 3-2 60 | 3-1 0 | 2-1 60 | 4-1 48 | 5-1 60 | 3-3 0 | 654 | 4191 | |
| 21 | 1-3 15 | 1-0 90 | 1-3 0 | 1-2 63 | 3-1 63 | 4-0 63 | 0-2 63 | 3-1 48 | 2-1 60 | 3-0 48 | 2-1 60 | 3-1 0 | 2-1 60 | 3-0 63 | 2-1 48 | 0-2 0 | 744 | 4184 | |
| 22 | 0-1 0 | 1-0 90 | 0-2 15 | 0-1 63 | 2-0 63 | 3-0 90 | 0-1 63 | 3-0 63 | 1-1 15 | 2-0 63 | 1-0 90 | 2-0 15 | 1-0 90 | 1-0 63 | 2-0 63 | 0-2 0 | 846 | 4178 | |
| 23 | 1-2 15 | 3-0 63 | 0-2 15 | 0-3 63 | 4-1 60 | 3-0 90 | 0-2 63 | 4-1 48 | 2-1 60 | 3-0 48 | 3-1 48 | 3-0 15 | 2-1 60 | 3-0 63 | 2-0 63 | 1-1 0 | 774 | 4175 | |
| 24 | 2-1 60 | 2-0 63 | 2-2 60 | 1-2 63 | 3-1 63 | 3-1 63 | 1-2 48 | 3-0 63 | 0-1 0 | 2-1 90 | 1-2 15 | 1-2 0 | 1-0 90 | 2-0 63 | 2-0 63 | 1-0 63 | 867 | 4137 | |
| 25 | 0-2 0 | 2-0 63 | 1-4 0 | 0-3 63 | 4-1 60 | 6-0 63 | 0-3 63 | 3-0 63 | 2-2 0 | 2-1 90 | 2-0 63 | 4-0 15 | 2-1 60 | 4-0 63 | 3-0 63 | 1-1 0 | 729 | 4118 | |
| 26 | 1-2 15 | 2-0 63 | 1-3 0 | 1-4 48 | 3-1 63 | 3-0 90 | 0-1 63 | 4-0 63 | 0-0 15 | 3-0 48 | 1-1 15 | 2-0 15 | 2-1 60 | 4-0 63 | 2-0 63 | 2-1 63 | 747 | 4083 | |
| 27 | 0-1 0 | 2-0 63 | 0-2 15 | 0-1 63 | 3-0 90 | 4-0 63 | 0-2 63 | 2-1 60 | 1-0 90 | 2-1 90 | 1-1 15 | 2-0 15 | 2-1 60 | 3-1 48 | 3-1 48 | 0-1 0 | 783 | 4081 | |
| 28 | 1-3 15 | 2-0 63 | 0-3 15 | 0-2 90 | 2-0 63 | 3-0 90 | 0-3 63 | 2-0 63 | 1-2 15 | 2-0 63 | 3-2 60 | 2-0 15 | 2-3 0 | 3-0 63 | 3-0 63 | 1-2 0 | 741 | 4079 | |
| 29 | 0-3 0 | 2-1 60 | 0-3 15 | 0-2 90 | 4-1 60 | 5-0 63 | 0-3 63 | 5-0 63 | 1-1 15 | 3-0 48 | 3-1 48 | 4-0 15 | 1-0 90 | 4-0 63 | 6-0 63 | 1-1 0 | 756 | 4075 | |
| 30 | 0-4 0 | 2-1 60 | 1-3 0 | 0-4 63 | 8-0 63 | 7-0 63 | 1-4 48 | 4-0 63 | 3-1 48 | 5-0 48 | 2-0 63 | 3-0 15 | 1-1 15 | 4-0 63 | 5-0 63 | 1-2 0 | 675 | 4073 | |
| 31 | 1-2 15 | 2-1 60 | 1-2 0 | 0-1 63 | 1-0 63 | 3-0 90 | 0-1 63 | 1-0 90 | 1-0 90 | 1-0 60 | 1-0 90 | 2-1 0 | 1-0 90 | 2-0 63 | 1-0 63 | 1-0 63 | 963 | 4063 | |
| 32 | 0-1 0 | 2-1 60 | 0-2 15 | 0-1 63 | 2-0 63 | 4-1 60 | 0-1 63 | 1-0 90 | 2-1 60 | 2-0 63 | 1-0 90 | 1-0 15 | 1-0 90 | 3-0 63 | 1-0 63 | 0-0 15 | 873 | 4044 | |
| 33 | 0-2 0 | 2-1 60 | 0-2 15 | 0-3 63 | 3-1 63 | 4-0 63 | 0-3 63 | 4-0 63 | 2-1 60 | 4-1 63 | 1-1 15 | 3-1 0 | 1-1 15 | 3-1 48 | 3-1 48 | 1-3 0 | 639 | 4037 | |
| 34 | 0-1 0 | 2-0 63 | 0-3 15 | 0-1 63 | 3-0 90 | 3-0 90 | 0-2 63 | 2-0 63 | 2-0 63 | 3-0 48 | 2-0 63 | 2-0 15 | 1-0 90 | 4-0 63 | 3-0 63 | 0-1 0 | 852 | 4034 | |
| 35 | 1-2 15 | 2-1 60 | 0-2 15 | 1-1 0 | 3-1 63 | 3-1 63 | 1-2 48 | 3-0 63 | 2-2 0 | 3-0 48 | 2-2 0 | 3-1 0 | 2-1 60 | 3-0 63 | 2-0 63 | 1-1 0 | 561 | 4033 | |
| 36 | 0-2 0 | 3-1 48 | 0-3 15 | 0-4 63 | 4-0 63 | 5-0 63 | 0-2 63 | 3-0 63 | 2-1 60 | 3-1 63 | 1-0 90 | 3-1 0 | 1-0 90 | 4-0 63 | 3-1 48 | 1-1 0 | 792 | 4015 | |
| 37 | 0-2 0 | 1-0 90 | 0-1 15 | 0-2 90 | 1-0 63 | 3-1 63 | 0-2 63 | 2-0 63 | 1-0 90 | 2-0 63 | 1-0 90 | 2-0 15 | 1-0 90 | 3-0 63 | 2-0 63 | 0-1 0 | 921 | 3994 | |
| 38 | 1-3 15 | 3-1 48 | 1-3 0 | 1-3 60 | 2-1 48 | 4-1 60 | 1-3 48 | 3-1 48 | 1-2 15 | 3-1 63 | 2-1 60 | 2-1 0 | 3-1 48 | 3-1 48 | 3-1 48 | 2-1 63 | 672 | 3993 | |
| 39 | 1-2 15 | 1-0 90 | 2-1 0 | 0-2 90 | 3-1 63 | 4-1 60 | 0-2 63 | 2-0 63 | 0-2 0 | 0-2 0 | 2-2 0 | 2-0 15 | 2-2 0 | 2-0 63 | 2-1 48 | 2-2 15 | 585 | 3991 | |
| 40 | 1-3 15 | 2-0 63 | 0-2 15 | 0-1 63 | 4-0 63 | 9-0 63 | 0-5 90 | 4-0 63 | 1-0 90 | 4-1 63 | 0-0 15 | 2-0 15 | 1-1 15 | 3-0 63 | 4-0 90 | 0-0 15 | 801 | 3982 | |
| 41 | 2-1 60 | 4-0 63 | 1-3 0 | 1-2 63 | 3-1 63 | 5-0 63 | 0-2 63 | 6-0 63 | 2-2 0 | 2-1 90 | 1-1 15 | 3-1 0 | 2-0 63 | 4-0 63 | 2-0 63 | 1-1 0 | 732 | 3982 | |
| 42 | 1-3 15 | 2-0 63 | 0-3 15 | 0-2 90 | 4-1 60 | 5-1 48 | 2-3 48 | 3-0 63 | 4-0 63 | 3-1 63 | 3-1 48 | 2-0 15 | 2-0 63 | 2-1 48 | 3-1 48 | 2-2 15 | 765 | 3981 | |
| 43 | 1-3 15 | 3-0 63 | 0-3 15 | 1-3 60 | 4-0 63 | 5-0 63 | 0-2 63 | 3-0 63 | 1-0 90 | 3-0 48 | 2-1 60 | 4-1 0 | 2-1 60 | 5-0 63 | 5-0 63 | 1-1 0 | 789 | 3972 | |
| 44 | 1-3 15 | 3-2 60 | 0-3 15 | 0-2 90 | 4-1 60 | 5-1 48 | 0-4 63 | 4-0 63 | 2-2 0 | 4-0 48 | 2-1 60 | 4-1 0 | 2-1 60 | 3-0 63 | 4-1 63 | 2-2 15 | 723 | 3963 | |
| 45 | 1-2 15 | 3-1 48 | 1-1 60 | 0-4 63 | 1-1 0 | 4-0 63 | 1-2 48 | 3-1 48 | 2-0 63 | 3-0 48 | 1-0 90 | 2-2 60 | 2-1 60 | 3-0 63 | 3-0 63 | 3-2 48 | 840 | 3961 | |
| 46 | 0-2 0 | 3-1 48 | 1-2 0 | 1-3 60 | 2-1 48 | 3-1 63 | 0-3 63 | 3-1 48 | 2-2 0 | 2-0 63 | 2-0 63 | 2-1 0 | 2-1 60 | 3-0 63 | 3-0 63 | 2-1 63 | 705 | 3956 | |
| 47 | 1-2 15 | 3-1 48 | 2-2 60 | 0-2 90 | 2-1 48 | 4-0 63 | 1-0 0 | 3-0 63 | 2-0 63 | 2-2 15 | 1-0 90 | 2-1 0 | 0-2 0 | 1-0 63 | 2-0 63 | 1-2 0 | 681 | 3955 | |
| 48 | 0-2 0 | 2-0 63 | 0-3 15 | 1-3 60 | 3-0 90 | 5-0 63 | 0-4 63 | 5-0 63 | 2-0 63 | 2-0 63 | 1-1 15 | 3-0 15 | 1-1 15 | 3-0 63 | 2-0 63 | 2-1 63 | 777 | 3905 | |
| 49 | 0-2 0 | 1-0 90 | 0-3 15 | 0-0 15 | 1-0 63 | 4-0 63 | 0-1 63 | 3-0 63 | 1-1 15 | 2-0 63 | 2-0 63 | 3-0 15 | 1-1 15 | 3-0 63 | 3-0 63 | 0-1 0 | 669 | 3902 | |
| 50 | 0-2 0 | 3-1 48 | 0-3 15 | 0-1 63 | 1-1 0 | 4-0 63 | 0-3 63 | 2-1 60 | 1-1 15 | 2-1 90 | 2-1 60 | 1-0 15 | 0-1 0 | 2-0 63 | 3-1 48 | 1-2 0 | 603 | 3897 |
Horizontal Scroll
1 - 50 / 188