Predictions Round of 16
Advertisement
Ranking · Individual
| # | Nickname | – SUI – ESP 1-5 | – JPN – NOR 3-1 | – NED – RSA 2-0 | – SWE – USA 0-0 | – ENG – NGA 0-0 | – AUS – DEN 2-0 | – COL – JAM 1-0 | – FRA – MAR 4-0 | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 100 63 | 3-1 100 90 | 2-0 35 90 | 1-1 100 60 | 2-1 65 0 | 2-0 65 90 | 0-0 35 15 | 2-1 65 48 | 1021 | 4695 | |
| 2 | 1-2 70 63 | 1-0 70 48 | 2-0 35 90 | 1-2 100 0 | 2-0 65 15 | 2-1 65 63 | 2-1 0 60 | 3-0 65 63 | 872 | 4615 | |
| 3 | 1-2 100 63 | 1-0 100 48 | 1-0 65 63 | 0-1 130 15 | 2-1 65 0 | 2-0 130 90 | 1-0 35 90 | 2-1 65 48 | 1107 | 4466 | |
| 4 | 0-1 70 48 | 1-0 70 48 | 2-0 35 90 | 0-1 100 15 | 1-0 65 15 | 1-0 130 63 | 1-0 35 90 | 2-0 65 63 | 1002 | 4411 | |
| 5 | 2-1 70 0 | 2-1 70 63 | 3-1 35 60 | 2-1 100 0 | 2-0 65 15 | 1-1 100 0 | 1-1 0 15 | 3-0 65 63 | 721 | 4406 | |
| 6 | 1-2 130 63 | 0-1 130 15 | 2-0 35 90 | 2-1 100 0 | 3-1 65 0 | 2-1 130 63 | 1-2 0 15 | 1-2 35 0 | 871 | 4395 | |
| 7 | 2-1 100 0 | 1-0 100 48 | 2-1 35 63 | 1-0 100 15 | 2-1 65 0 | 2-1 100 63 | 1-2 35 15 | 2-0 65 63 | 867 | 4392 | |
| 8 | 0-3 0 48 | 3-1 0 90 | 4-0 0 63 | 3-1 0 0 | 2-0 0 15 | 1-3 0 0 | 3-1 0 48 | 2-1 0 48 | 312 | 4380 | |
| 9 | 2-1 70 0 | 2-1 70 63 | 2-0 100 90 | 2-1 100 0 | 2-0 130 15 | 2-1 130 63 | 1-2 65 15 | 2-1 35 48 | 994 | 4373 | |
| 10 | 0-2 65 48 | 1-0 100 48 | 3-1 35 60 | 3-2 100 0 | 3-1 65 0 | 3-1 65 60 | 2-0 35 63 | 2-0 65 63 | 872 | 4363 | |
| 11 | 1-2 35 63 | 1-2 100 0 | 2-1 35 63 | 1-2 100 0 | 3-1 65 0 | 2-1 130 63 | 2-1 35 60 | 2-1 65 48 | 862 | 4358 | |
| 12 | 0-1 70 48 | 1-0 70 48 | 3-1 35 60 | 1-1 100 60 | 2-0 65 15 | 1-0 100 63 | 2-1 0 60 | 2-0 65 63 | 922 | 4340 | |
| 13 | 0-2 35 48 | 2-0 100 60 | 3-1 0 60 | 3-0 100 15 | 3-0 65 15 | 2-0 65 90 | 1-0 35 90 | 2-0 35 63 | 876 | 4321 | |
| 14 | 0-1 70 48 | 2-1 70 63 | 3-0 35 63 | 0-1 100 15 | 3-1 65 0 | 2-1 130 63 | 2-1 0 60 | 2-0 65 63 | 910 | 4312 | |
| 15 | 1-2 70 63 | 3-1 70 90 | 3-0 35 63 | 1-2 100 0 | 3-3 65 60 | 2-1 130 63 | 2-1 0 60 | 2-0 65 63 | 997 | 4258 | |
| 16 | 0-1 70 48 | 3-1 70 90 | 2-0 35 90 | 0-0 100 90 | 2-1 130 0 | 1-0 130 63 | 1-2 0 15 | 2-0 65 63 | 1059 | 4234 | |
| 17 | 2-1 35 0 | 3-0 70 63 | 2-0 35 90 | 1-2 100 0 | 3-1 65 0 | 2-0 130 90 | 2-1 0 60 | 2-1 65 48 | 851 | 4208 | |
| 18 | 1-2 100 63 | 2-0 100 60 | 2-0 35 90 | 1-1 100 60 | 2-0 65 15 | 1-0 100 63 | 1-2 0 15 | 3-0 65 63 | 994 | 4201 | |
| 19 | 2-1 35 0 | 1-0 70 48 | 2-2 65 15 | 1-1 130 60 | 3-0 65 15 | 1-0 130 63 | 2-2 0 0 | 2-0 65 63 | 824 | 4201 | |
| 20 | 1-3 100 63 | 3-1 100 90 | 3-1 35 60 | 2-2 100 60 | 4-1 65 0 | 2-1 65 63 | 3-2 0 60 | 3-1 65 48 | 974 | 4191 | |
| 21 | 1-2 100 63 | 2-1 100 63 | 2-1 35 63 | 2-1 100 0 | 2-1 65 0 | 2-1 100 63 | 2-1 0 60 | 2-1 65 48 | 925 | 4184 | |
| 22 | 1-2 35 63 | 2-0 70 60 | 2-1 35 63 | 1-2 100 0 | 3-0 65 15 | 1-0 130 63 | 2-1 0 60 | 3-0 65 63 | 887 | 4178 | |
| 23 | 1-3 35 63 | 4-1 70 63 | 2-1 65 63 | 0-1 65 15 | 2-2 65 60 | 2-0 130 90 | 2-0 0 63 | 2-1 65 48 | 960 | 4175 | |
| 24 | 1-2 35 63 | 1-2 100 0 | 2-1 65 63 | 1-3 100 0 | 2-1 65 0 | 2-0 35 90 | 1-3 100 15 | 3-1 0 48 | 779 | 4137 | |
| 25 | 1-2 65 63 | 3-0 100 63 | 3-1 35 60 | 2-1 100 0 | 2-1 65 0 | 1-0 130 63 | 1-0 0 90 | 3-1 65 48 | 947 | 4118 | |
| 26 | 0-1 70 48 | 2-1 70 63 | 2-1 0 63 | 1-0 70 15 | 3-1 65 0 | 1-0 65 63 | 1-2 0 15 | 1-0 65 63 | 735 | 4083 | |
| 27 | 1-0 70 15 | 1-0 70 48 | 1-0 0 63 | 0-1 130 15 | 2-1 65 0 | 1-0 130 63 | 1-0 0 90 | 2-1 65 48 | 872 | 4081 | |
| 28 | 1-2 100 63 | 2-1 100 63 | 2-1 35 63 | 2-1 100 0 | 2-0 35 15 | 2-1 65 63 | 1-0 0 90 | 2-0 35 63 | 890 | 4079 | |
| 29 | 2-1 70 0 | 2-1 70 63 | 2-1 35 63 | 1-1 100 60 | 3-0 65 15 | 2-1 130 63 | 2-1 0 60 | 3-1 65 48 | 907 | 4075 | |
| 30 | 1-3 70 63 | 2-2 70 0 | 2-1 35 63 | 1-0 100 15 | 1-1 65 60 | 0-2 130 0 | 2-1 0 60 | 3-1 35 48 | 814 | 4073 | |
| 31 | 2-1 70 0 | 2-1 70 63 | 2-1 35 63 | 1-2 100 0 | 0-1 65 15 | 1-0 100 63 | 1-1 35 15 | 1-0 65 63 | 822 | 4063 | |
| 32 | 1-2 70 63 | 0-1 70 15 | 3-1 35 60 | 1-2 100 0 | 2-0 0 15 | 2-1 70 63 | 1-0 0 90 | 2-1 65 48 | 764 | 4044 | |
| 33 | 1-2 70 63 | 2-0 70 60 | 3-1 35 60 | 0-1 100 15 | 2-0 65 15 | 1-0 130 63 | 2-1 0 60 | 2-0 35 63 | 904 | 4037 | |
| 34 | 0-1 70 48 | 1-0 70 48 | 2-0 35 90 | 0-2 100 15 | 3-0 65 15 | 2-0 100 90 | 1-0 0 90 | 3-0 35 63 | 934 | 4034 | |
| 35 | 1-2 35 63 | 3-2 70 63 | 2-1 35 63 | 1-1 100 60 | 3-1 65 0 | 3-1 130 60 | 2-1 0 60 | 3-1 65 48 | 917 | 4033 | |
| 36 | 1-1 70 15 | 2-0 70 60 | 3-1 35 60 | 2-0 100 15 | 2-1 65 0 | 1-0 130 63 | 1-0 0 90 | 2-0 65 63 | 901 | 4015 | |
| 37 | 1-0 70 15 | 1-0 70 48 | 1-0 35 63 | 1-0 100 15 | 1-0 65 15 | 1-0 100 63 | 1-0 0 90 | 1-0 65 63 | 877 | 3994 | |
| 38 | 1-2 100 63 | 3-1 100 90 | 3-1 35 60 | 2-1 100 0 | 2-1 65 0 | 3-1 35 60 | 3-1 35 48 | 3-1 65 48 | 904 | 3993 | |
| 39 | 0-2 100 48 | 2-0 100 60 | 2-1 0 63 | 1-2 35 0 | 2-0 70 15 | 1-0 0 63 | 3-0 65 63 | 2-0 35 63 | 780 | 3991 | |
| 40 | 2-1 70 0 | 1-0 70 48 | 2-0 0 90 | 3-2 100 0 | 1-0 65 15 | 1-0 130 63 | 1-2 0 15 | 3-1 35 48 | 749 | 3982 | |
| 41 | 2-1 70 0 | 3-0 70 63 | 3-2 35 48 | 1-2 70 0 | 4-1 65 0 | 3-1 130 60 | 3-1 0 48 | 3-0 65 63 | 787 | 3982 | |
| 42 | 0-2 70 48 | 2-1 70 63 | 3-1 65 60 | 3-0 130 15 | 2-0 65 15 | 2-1 100 63 | 1-0 35 90 | 3-0 65 63 | 1017 | 3981 | |
| 43 | 2-1 35 0 | 2-1 70 63 | 2-0 35 90 | 3-1 100 0 | 2-1 65 0 | 2-0 130 90 | 2-1 0 60 | 3-0 35 63 | 836 | 3972 | |
| 44 | 0-2 70 48 | 3-1 70 90 | 3-0 35 63 | 2-1 100 0 | 3-0 65 15 | 2-1 35 63 | 1-2 0 15 | 2-1 65 48 | 782 | 3963 | |
| 45 | 0-3 70 48 | 2-0 35 60 | 3-0 35 63 | 2-0 100 15 | 2-0 65 15 | 1-0 130 63 | 0-1 35 0 | 1-0 35 63 | 832 | 3961 | |
| 46 | 1-2 100 63 | 2-1 100 63 | 3-2 35 48 | 1-2 70 0 | 2-1 65 0 | 2-1 65 63 | 3-2 35 60 | 3-1 35 48 | 850 | 3956 | |
| 47 | 1-2 35 63 | 2-0 35 60 | 4-1 35 48 | 2-0 100 15 | 2-0 65 15 | 2-1 130 63 | 2-1 0 60 | 2-0 65 63 | 852 | 3955 | |
| 48 | 1-3 65 63 | 2-1 100 63 | 3-0 35 63 | 2-2 100 60 | 4-1 65 0 | 2-2 100 15 | 3-1 35 48 | 5-0 35 63 | 910 | 3905 | |
| 49 | 1-2 65 63 | 2-1 100 63 | 2-0 35 90 | 2-0 100 15 | 2-0 65 15 | 1-2 100 0 | 2-0 0 63 | 2-0 35 63 | 872 | 3902 | |
| 50 | 1-0 70 15 | 2-1 70 63 | 2-0 35 90 | 1-1 100 60 | 0-1 65 15 | 2-1 100 63 | - | 2-0 0 63 | 809 | 3897 |
Horizontal Scroll
1 - 50 / 188