Advertisement

Predictions Group Match 3


Advertisement
Ranking · Individual
# Nickname SUI – NZL 0-0 NOR – PHI 6-0 JPN – ESP 4-0 CRC – ZAM 1-3 CAN – AUS 0-4 IRL – NGA 0-0 POR – USA 0-0 VIE – NED 0-7 CHN – ENG 1-6 HAI – DEN 0-2 ARG – SWE 0-2 RSA – ITA 3-2 PAN – FRA 3-6 JAM – BRA 0-0 KOR – GER 1-1 MAR – COL 1-0 Pts Group Match 3 Pts Grand Total
1 3-1 0 3-0 63 3-1 48 2-2 0 1-2 48 1-0 15 0-3 15 0-3 63 1-2 63 0-2 90 0-2 90 1-2 15 0-4 48 0-3 15 0-3 0 0-1 0 573 4695
2 1-1 60 2-0 63 1-2 0 0-1 48 1-2 48 1-0 15 0-2 15 0-4 63 3-0 0 0-2 90 0-1 63 0-2 15 0-2 48 0-2 15 1-2 15 1-1 15 573 4615
3 1-1 60 3-0 63 1-1 0 0-0 0 1-1 0 0-1 15 0-1 15 0-4 63 0-1 48 0-1 63 0-1 63 1-2 15 1-2 48 0-1 15 1-2 15 0-0 15 498 4466
4 1-0 15 1-0 63 1-2 0 0-0 0 1-2 48 1-0 15 1-1 60 0-4 63 0-2 48 0-2 90 0-2 90 0-1 0 0-2 48 0-2 15 0-3 0 0-1 0 555 4411
5 2-1 0 2-0 63 1-2 0 2-0 0 2-1 0 1-0 15 1-2 0 0-2 63 0-1 48 0-3 63 0-2 90 0-2 15 0-3 60 0-2 15 0-2 0 0-1 0 432 4406
6 2-0 15 3-1 48 2-0 63 1-0 15 1-2 48 1-0 15 1-3 0 0-3 63 0-3 48 1-2 63 0-2 90 0-2 15 1-4 60 1-3 0 0-2 0 0-1 0 543 4395
7 2-1 0 4-0 63 2-1 48 1-0 15 2-1 0 1-1 60 0-0 90 0-2 63 0-3 48 0-2 90 0-2 90 0-1 0 0-5 48 0-3 15 0-4 0 0-2 0 630 4392
8 1-0 15 2-1 48 0-3 0 2-0 0 1-2 48 0-1 15 2-1 0 0-2 63 0-2 48 1-2 63 1-3 60 1-2 15 0-4 48 1-2 0 0-3 0 2-1 60 483 4380
9 1-1 60 2-0 63 1-2 0 1-0 15 1-1 0 0-1 15 1-3 0 0-2 63 0-2 48 0-2 90 1-2 63 1-0 60 0-2 48 0-2 15 0-2 0 0-1 0 540 4373
10 0-1 15 3-1 48 1-0 63 1-1 15 1-2 48 1-1 60 0-2 15 1-3 48 0-2 48 1-0 0 0-2 90 0-1 0 0-2 48 1-2 0 0-2 0 0-0 15 513 4363
11 1-2 0 3-1 48 1-2 0 1-2 63 1-2 48 2-1 0 1-3 0 1-3 48 1-3 63 1-2 63 1-3 60 1-2 15 1-3 48 0-2 15 1-3 15 1-2 15 501 4358
12 1-1 60 3-0 63 1-2 0 2-0 0 1-1 0 2-1 0 0-2 15 0-3 63 0-2 48 0-2 90 1-3 60 0-4 0 0-3 60 1-3 0 1-2 15 0-2 0 474 4340
13 0-2 15 2-0 63 0-3 0 1-0 15 0-2 63 0-2 15 0-2 15 0-2 63 0-1 48 0-2 90 0-2 90 0-2 15 0-2 48 0-3 15 0-3 0 0-2 0 555 4321
14 1-0 15 2-0 63 1-2 0 1-0 15 1-1 0 1-0 15 0-3 15 0-3 63 0-2 48 0-2 90 1-2 63 0-2 15 0-3 60 0-2 15 0-2 0 0-1 0 477 4312
15 1-1 60 3-0 63 1-1 0 2-3 63 1-2 48 2-1 0 1-3 0 0-3 63 1-4 63 0-2 90 0-3 63 0-1 0 1-4 60 0-2 15 1-3 15 2-2 0 603 4258
16 0-0 90 3-0 63 0-2 0 1-1 15 0-1 63 0-1 15 0-3 15 0-4 63 1-3 63 0-4 63 0-2 90 0-1 0 0-4 48 0-3 15 1-2 15 0-1 0 618 4234
17 1-1 60 2-0 63 1-2 0 1-0 15 1-2 48 1-1 60 0-3 15 0-4 63 1-3 63 0-2 90 0-1 63 0-2 15 0-2 48 1-3 0 0-2 0 0-1 0 603 4208
18 1-0 15 5-0 63 2-1 48 1-0 15 2-1 0 0-1 15 0-3 15 0-4 63 0-2 48 0-4 63 0-2 90 0-3 0 0-4 48 1-3 0 2-1 15 0-2 0 498 4201
19 2-2 60 3-1 48 1-1 0 2-2 0 1-1 0 0-0 90 2-2 60 0-3 63 2-4 48 1-3 60 1-2 63 2-2 15 0-3 60 1-3 0 1-1 90 2-2 0 657 4201
20 3-1 0 7-1 60 3-2 48 6-1 0 2-4 63 3-2 0 1-4 0 1-5 48 1-3 63 1-4 48 1-3 60 2-3 0 1-4 60 1-5 0 1-3 15 2-3 0 465 4191
21 2-1 0 4-1 48 2-3 0 2-0 0 2-2 0 1-1 60 1-3 0 1-2 48 1-2 63 0-2 90 0-2 90 1-2 15 1-3 48 1-1 60 2-2 60 1-1 15 597 4184
22 1-1 60 2-0 63 0-1 0 0-0 0 0-1 63 1-0 15 0-1 15 0-2 63 0-1 48 0-2 90 0-1 63 0-1 0 0-1 48 0-1 15 0-1 15 0-1 0 558 4178
23 0-1 15 3-0 63 1-2 0 0-2 60 0-1 63 2-0 15 2-0 15 0-4 63 0-2 48 0-1 63 1-4 48 0-3 0 0-3 60 1-3 0 1-3 15 1-2 15 543 4175
24 1-1 60 2-0 63 1-2 0 0-2 60 2-1 0 0-0 90 1-3 0 0-3 63 0-4 48 1-2 63 0-3 63 1-1 0 0-3 60 2-2 60 1-3 15 1-2 15 660 4137
25 0-2 15 4-0 63 2-1 48 0-2 60 1-1 0 0-0 90 1-2 0 0-4 63 1-4 63 1-3 60 1-3 60 2-2 15 0-4 48 0-4 15 1-2 15 1-2 15 630 4118
26 2-0 15 1-0 63 1-2 0 0-2 60 2-3 48 0-1 15 1-3 0 0-2 63 2-4 48 0-1 63 1-2 63 0-1 0 0-3 60 1-3 0 0-2 0 2-1 60 558 4083
27 1-0 15 3-0 63 0-1 0 2-2 0 0-1 63 0-0 90 2-1 0 0-2 63 0-2 48 0-2 90 1-2 63 0-2 15 0-2 48 1-2 0 0-1 15 1-1 15 588 4081
28 1-0 15 2-0 63 2-1 48 1-0 15 1-2 48 1-0 15 1-2 0 0-2 63 2-1 0 0-2 90 1-2 63 0-2 15 1-2 48 1-3 0 1-2 15 1-2 15 513 4079
29 1-1 60 4-0 63 2-3 0 2-0 0 2-4 63 0-0 90 1-3 0 0-4 63 1-4 63 0-2 90 1-3 60 0-3 0 0-4 48 0-4 15 1-3 15 0-2 0 630 4075
30
DM DM
0-0 90 3-0 63 1-2 0 0-2 60 1-2 48 0-2 15 1-3 0 0-5 63 0-4 48 0-3 63 1-3 60 0-2 15 0-4 48 0-6 15 0-7 0 0-1 0 588 4073
31 1-0 15 2-0 63 1-2 0 1-0 15 2-1 0 1-1 60 1-2 0 0-1 63 0-1 48 0-1 63 0-1 63 1-2 15 0-2 48 1-1 60 1-1 90 0-1 0 603 4063
32 0-0 90 2-0 63 1-2 0 1-0 15 1-0 0 2-0 15 0-1 15 0-3 63 0-0 0 0-2 90 1-3 60 0-2 15 1-3 48 0-0 90 0-1 15 0-2 0 579 4044
33 3-1 0 4-0 63 1-1 0 3-0 0 1-3 48 2-2 60 1-3 0 0-4 63 0-3 48 1-2 63 1-3 60 1-1 0 1-3 48 1-3 0 2-2 60 1-0 90 603 4037
34 0-0 90 1-0 63 1-2 0 1-0 15 1-1 0 0-0 90 0-3 15 0-1 63 0-2 48 0-0 15 0-2 90 0-1 0 0-1 48 0-2 15 0-2 0 1-1 15 567 4034
35 1-2 0 3-0 63 2-2 0 0-1 48 1-2 48 1-0 15 0-3 15 0-3 63 1-3 63 0-2 90 1-3 60 1-2 15 0-3 60 1-2 0 2-2 60 1-1 15 615 4033
36 0-0 90 2-0 63 0-1 0 0-0 0 0-0 15 1-0 15 0-2 15 0-2 63 0-2 48 0-2 90 1-2 63 0-1 0 0-3 60 0-2 15 1-2 15 0-1 0 552 4015
37 1-0 15 2-0 63 0-1 0 1-0 15 1-0 0 1-0 15 0-1 15 0-1 63 0-1 48 0-2 90 0-1 63 0-1 0 0-1 48 0-2 15 0-1 15 0-1 0 465 3994
38 2-1 0 4-0 63 2-1 48 2-1 0 2-1 0 2-1 0 1-4 0 1-3 48 1-2 63 1-2 63 1-3 60 2-1 60 1-3 48 1-3 0 1-3 15 1-3 15 483 3993
39 1-1 60 1-0 63 1-1 0 0-1 48 1-0 0 0-1 15 1-2 0 0-2 63 2-1 0 0-2 90 2-2 15 1-1 0 0-1 48 0-2 15 0-2 0 0-2 0 417 3991
40 2-1 0 1-0 63 2-2 0 1-0 15 0-0 15 2-2 60 1-1 60 0-4 63 0-1 48 0-2 90 1-2 63 0-3 0 0-4 48 1-5 0 0-0 60 0-2 0 585 3982
41 1-0 15 2-0 63 1-3 0 1-0 15 1-3 48 1-1 60 1-2 0 0-2 63 0-3 48 0-1 63 1-2 63 0-3 0 0-4 48 1-2 0 0-3 0 1-1 15 501 3982
42 1-0 15 4-1 48 1-2 0 0-2 60 2-1 0 2-0 15 1-3 0 0-5 63 0-4 48 0-3 63 1-2 63 0-2 15 0-3 60 1-3 0 0-3 0 1-3 15 465 3981
43 1-2 0 5-0 63 0-1 0 2-2 0 1-1 0 2-1 0 0-1 15 0-4 63 1-2 63 0-0 15 0-2 90 0-2 15 0-5 48 1-3 0 0-1 15 1-2 15 402 3972
44 1-1 60 2-0 63 2-3 0 2-1 0 3-1 0 2-1 0 1-4 0 0-2 63 2-3 48 1-3 60 1-3 60 0-2 15 1-3 48 1-3 0 2-3 0 1-2 15 432 3963
45 1-0 15 2-0 63 1-1 0 1-1 15 0-2 63 0-1 15 0-3 15 0-4 63 0-3 48 0-2 90 0-3 63 2-2 15 0-3 60 3-3 60 0-4 0 2-2 0 585 3961
46 2-1 0 3-0 63 2-1 48 2-0 0 1-1 0 2-2 60 0-2 15 0-2 63 1-2 63 0-2 90 0-2 90 0-2 15 0-2 48 0-2 15 1-2 15 1-3 15 600 3956
47 1-3 0 1-0 63 0-1 0 1-0 15 1-3 48 0-0 90 1-3 0 0-2 63 0-2 48 0-1 63 1-3 60 0-2 15 3-3 15 0-2 15 0-1 15 2-1 60 570 3955
48 1-2 0 2-0 63 1-1 0 1-0 15 2-1 0 1-2 0 0-2 15 0-3 63 0-3 48 0-3 63 0-2 90 0-1 0 0-2 48 0-2 15 0-2 0 0-2 0 420 3905
49 1-1 60 3-0 63 2-0 63 1-0 15 2-1 0 1-0 15 0-3 15 0-2 63 0-2 48 0-3 63 1-2 63 1-2 15 0-2 48 0-3 15 1-3 15 0-1 0 561 3902
50 1-0 15 2-0 63 2-1 48 2-0 0 0-0 15 1-0 15 0-2 15 1-3 48 1-0 15 0-2 90 0-1 63 1-2 15 0-2 48 1-1 60 1-0 15 1-1 15 540 3897

Horizontal Scroll

1 - 50 / 188
Advertisement