Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (-5) 322.80
102 (-4) 322.80
103 (-4) 322.71
104 (+80) 322.50
105 (-15) 322.13
106 (-18) 321.75
107 (+15) 321.70
108 (+30) 321.00
109 (+45) 321.00
110 (-16) 320.57
111 (+47) 320.40
112 (+9) 320.40
113 (-5) 320.25
114 (+13) 319.88
115 (-1) 319.71
116 (+60) 319.00
117 (+6) 319.00
118 (+1) 318.60
119 (-9) 318.50
120 (-16) 318.00
121 (-16) 318.00
122 (+23) 317.63
123 (-11) 317.57
124 (-4) 317.00
125 (-18) 316.85
126 (-2) 316.43
127 (+12) 316.00
128 (-17) 315.75
129 (+21) 315.75
130 (-4) 315.50
131 (-18) 315.43
132 (+5) 315.43
133 (-18) 315.00
134 (+93) 315.00
135 (+7) 315.00
136 (-19) 315.00
137 (-8) 315.00
138 (-5) 314.90
139 (-21) 314.67
140 (-8) 314.57
141 (+25) 314.57
142 (-8) 314.50
143 (-13) 314.18
144 (+134) 314.00
145 (+4) 313.33
146 (+11) 313.01
147 (-22) 313.00
148 (-20) 313.00
149 (-2) 312.84
150 (-9) 312.82

Horizontal Scroll