Ranking / Best league Individual »


Point average of participants

# League Pts Points
1 (-) 2051.00
2 (+1) 2006.00
3 (+3) 1992.00
4 (-2) 1990.00
5 (+2) 1973.75
6 (+5) 1970.00
7 (-2) 1966.67
8 (-4) 1965.33
9 (+1) 1964.17
10 (-2) 1956.67
11 (+1) 1951.67
12 (+2) 1946.70
13 (+3) 1941.33
14 (-5) 1938.00
15 (+10) 1929.20
16 (+2) 1928.50
17 (-2) 1924.00
18 (-5) 1922.20
19 (-2) 1919.80
20 (+1) 1918.00
21 (+15) 1910.67
22 (-) 1909.57
23 (+1) 1909.25
24 (+7) 1901.33
25 (+3) 1900.00
26 (+1) 1898.00
27 (-7) 1897.00
28 (+12) 1896.38
29 (+12) 1893.00
30 (+38) 1891.67
31 (-12) 1887.71
32 (-9) 1885.73
33 (+6) 1883.50
34 (+15) 1883.20
35 (-) 1882.30
36 (+24) 1879.14
37 (-) 1878.00
38 (-6) 1876.75
39 (-10) 1876.60
40 (-6) 1876.40
41 (+2) 1875.80
42 (-12) 1875.63
43 (-17) 1869.40
44 (-) 1869.33
45 (+2) 1867.50
46 (-13) 1866.80
47 (-2) 1865.00
48 (-2) 1864.45
49 (+3) 1863.58
50 (+9) 1859.42

Horizontal Scroll