Ranking / Best league Individual »


Point average of participants

# League Pts Points
1 (-) 1209.00
2 (+1) 1184.00
3 (-1) 1161.00
4 (+1) 1151.50
5 (-1) 1147.00
6 (+1) 1143.75
7 (+1) 1140.20
8 (-2) 1140.00
9 (-) 1134.00
10 (+12) 1131.75
11 (+2) 1117.50
12 (+3) 1117.20
13 (+19) 1117.00
14 (+10) 1113.67
15 (-1) 1113.00
16 (-) 1112.25
17 (-6) 1112.00
18 (+11) 1111.00
19 (-) 1110.43
20 (-10) 1109.00
21 (-4) 1107.00
22 (-10) 1105.00
23 (+3) 1104.00
24 (+15) 1102.50
25 (-) 1099.50
26 (+7) 1097.50
27 (-7) 1097.14
28 (-1) 1096.25
29 (+5) 1095.00
30 (+6) 1094.40
31 (-8) 1094.00
32 (+3) 1093.80
33 (-15) 1093.00
34 (+4) 1091.00
35 (+2) 1089.60
36 (+5) 1087.50
37 (-7) 1087.20
38 (+2) 1086.90
39 (+3) 1086.45
40 (-9) 1086.00
41 (-13) 1086.00
42 (-21) 1086.00
43 (+5) 1084.71
44 (+2) 1083.60
45 (-2) 1083.00
46 (+23) 1083.00
47 (-3) 1081.20
48 (+38) 1077.86
49 (+7) 1075.71
50 (+3) 1075.70

Horizontal Scroll