Ranking / Best league Individual »


Point average of participants

# League Pts Points
1 (-) 1161.00
2 (-) 1159.00
3 (+2) 1149.00
4 (-1) 1132.00
5 (+2) 1106.25
6 (+8) 1105.00
7 (+4) 1089.00
8 (-2) 1088.80
9 (-5) 1087.00
10 (-2) 1086.00
11 (-2) 1085.00
12 (+1) 1081.50
13 (-1) 1074.75
14 (+11) 1073.25
15 (-5) 1071.00
16 (+11) 1070.33
17 (-2) 1069.80
18 (-) 1067.70
19 (-3) 1067.63
20 (+12) 1063.20
21 (-1) 1063.00
22 (+2) 1061.00
23 (-6) 1060.71
24 (+28) 1057.25
25 (+1) 1057.00
26 (+35) 1056.00
27 (+2) 1054.50
28 (-) 1052.57
29 (+19) 1048.80
30 (-8) 1047.60
31 (+24) 1046.00
32 (-1) 1045.80
33 (-) 1045.20
34 (-11) 1045.00
35 (+22) 1044.50
36 (-6) 1043.25
37 (+4) 1042.80
38 (+6) 1041.75
39 (-18) 1039.50
40 (+33) 1039.00
41 (+2) 1038.38
42 (+38) 1037.25
43 (-5) 1036.50
44 (-10) 1034.40
45 (+19) 1034.00
46 (+46) 1033.80
47 (-7) 1033.29
48 (+35) 1032.60
49 (+17) 1032.00
50 (-31) 1031.00

Horizontal Scroll