Ranking / Best league Individual »


Point average of participants

# League Pts Points
1 (-) 252.00
2 (+25) 251.25
3 (+11) 246.60
4 (+27) 244.00
5 (+44) 242.25
6 (+35) 241.00
7 (+36) 241.00
8 (-4) 240.00
9 (-1) 239.25
10 (+26) 237.75
11 (+48) 237.50
12 (+20) 237.27
13 (+101) 236.73
14 (+14) 235.00
15 (+14) 234.40
16 (+182) 232.71
17 (-15) 232.50
18 (+65) 229.50
19 (+54) 228.50
20 (-13) 228.00
21 (+106) 227.00
22 (+154) 226.29
23 (-6) 225.00
24 (-5) 224.00
25 (+47) 224.00
26 (+126) 222.33
27 (-5) 222.00
28 (+60) 222.00
29 (-6) 222.00
30 (+10) 221.57
31 (+45) 220.88
32 (+13) 220.80
33 (-30) 220.00
34 (+91) 219.00
35 (+168) 218.00
36 (+45) 216.75
37 (+5) 216.00
38 (+16) 216.00
39 (+26) 216.00
40 (-22) 216.00
41 (+159) 215.57
42 (+138) 215.40
43 (+58) 215.33
44 (+23) 215.25
45 (+49) 215.25
46 (+15) 215.14
47 (+21) 215.00
48 (-43) 215.00
49 (+21) 214.71
50 (+80) 214.64

Horizontal Scroll