Ranking / Best league Individual »


Point average of participants

# League Pts Points
1 (-) 795.00
2 (+1) 787.00
3 (-1) 785.25
4 (+2) 769.75
5 (-1) 759.00
6 (+1) 756.00
7 (-2) 748.80
8 (+5) 747.00
9 (+46) 734.25
10 (+4) 732.75
11 (-1) 730.60
12 (+5) 729.00
13 (-4) 727.00
14 (-3) 726.00
15 (+18) 725.25
16 (+15) 724.71
17 (-9) 723.00
18 (+6) 720.00
19 (+4) 719.63
20 (-1) 718.50
21 (-1) 717.00
22 (-7) 717.00
23 (+4) 715.33
24 (-12) 715.29
25 (+1) 715.00
26 (+34) 715.00
27 (+21) 714.30
28 (+1) 713.44
29 (+3) 713.14
30 (-12) 712.88
31 (-6) 712.50
32 (+22) 712.00
33 (-11) 711.00
34 (-6) 709.50
35 (-14) 708.75
36 (+22) 707.40
37 (-21) 707.00
38 (+27) 704.40
39 (+8) 704.33
40 (-10) 704.25
41 (-1) 704.00
42 (-6) 701.57
43 (+7) 701.55
44 (+50) 701.40
45 (+7) 701.25
46 (-1) 700.00
47 (+32) 700.00
48 (+55) 699.86
49 (+2) 699.86
50 (-11) 699.00

Horizontal Scroll