Ranking / Best league Individual »


Point average of participants

# League Pts Points
51 (+2) 699.00
52 (-18) 699.00
53 (-15) 698.40
54 (+36) 698.00
55 (+8) 697.29
56 (-14) 696.60
57 (-20) 696.43
58 (-12) 696.00
59 (-24) 696.00
60 (-19) 695.25
61 (-2) 695.00
62 (+7) 694.71
63 (-7) 693.30
64 (-20) 693.20
65 (+7) 693.00
66 (-9) 693.00
67 (+24) 692.25
68 (-25) 690.00
69 (-7) 689.00
70 (+4) 688.36
71 (-22) 688.00
72 (-5) 687.86
73 (-) 687.00
74 (+1) 687.00
75 (-7) 687.00
76 (-12) 685.91
77 (-7) 684.50
78 (-17) 684.50
79 (+50) 684.43
80 (+6) 683.63
81 (+6) 682.36
82 (+23) 682.00
83 (+30) 681.60
84 (-4) 681.30
85 (-19) 681.00
86 (-10) 679.80
87 (-10) 679.70
88 (+11) 679.64
89 (-8) 679.00
90 (+47) 678.55
91 (-13) 678.00
92 (+16) 677.40
93 (-11) 677.00
94 (+27) 677.00
95 (-12) 677.00
96 (+14) 676.80
97 (+35) 676.50
98 (-27) 676.50
99 (-4) 676.46
100 (+71) 676.07

Horizontal Scroll