Ranking / Best league Individual »


Point average of participants

# League Pts Points
1 (-) 3394.00
2 (-) 3270.40
3 (-) 3249.33
4 (+5) 3247.25
5 (-) 3236.75
6 (+2) 3225.75
7 (-3) 3224.67
8 (-2) 3223.67
9 (-2) 3220.67
10 (+2) 3220.33
11 (-1) 3217.70
12 (-1) 3191.00
13 (-) 3190.60
14 (+5) 3181.29
15 (-1) 3180.60
16 (+1) 3167.33
17 (+3) 3166.67
18 (-3) 3165.13
19 (-1) 3159.10
20 (-4) 3154.00
21 (+8) 3152.20
22 (+4) 3150.00
23 (-1) 3149.50
24 (-3) 3142.50
25 (+3) 3142.20
26 (+1) 3135.20
27 (-4) 3135.00
28 (-3) 3133.00
29 (+2) 3129.75
30 (+2) 3126.75
31 (-7) 3126.60
32 (+1) 3122.75
33 (+3) 3119.40
34 (+9) 3119.17
35 (-5) 3111.67
36 (+1) 3109.00
37 (+7) 3107.83
38 (-4) 3105.00
39 (+12) 3101.50
40 (-5) 3101.20
41 (-3) 3097.00
42 (+3) 3097.00
43 (-2) 3096.11
44 (-4) 3093.00
45 (-6) 3090.00
46 (+1) 3089.00
47 (+3) 3087.35
48 (+8) 3083.71
49 (-1) 3083.58
50 (+3) 3079.93

Horizontal Scroll