Ranking / Best league Individual »


Point average of participants

# League Pts Points
1 (+1) 1508.00
2 (+18) 1452.67
3 (-2) 1446.67
4 (+13) 1443.00
5 (-1) 1436.33
6 (+37) 1431.33
7 (+20) 1430.00
8 (-2) 1426.75
9 (-) 1424.50
10 (+34) 1421.80
11 (+4) 1419.50
12 (-5) 1411.25
13 (+10) 1411.00
14 (-1) 1410.13
15 (+25) 1405.00
16 (-8) 1402.67
17 (-1) 1397.67
18 (+8) 1397.20
19 (-9) 1397.17
20 (-2) 1395.67
21 (+25) 1395.60
22 (+42) 1392.00
23 (-18) 1391.50
24 (-21) 1391.00
25 (+40) 1390.00
26 (-14) 1388.60
27 (+12) 1387.82
28 (+25) 1387.43
29 (-15) 1378.80
30 (-1) 1376.75
31 (+54) 1376.75
32 (+4) 1376.50
33 (-14) 1376.00
34 (-12) 1374.43
35 (+16) 1373.29
36 (+13) 1372.40
37 (+43) 1371.78
38 (-6) 1371.40
39 (-15) 1369.08
40 (+52) 1366.25
41 (+32) 1365.80
42 (+20) 1363.47
43 (+34) 1362.50
44 (+27) 1360.47
45 (-12) 1360.30
46 (-18) 1360.20
47 (-12) 1359.00
48 (+2) 1357.60
49 (+48) 1354.33
50 (+13) 1353.75

Horizontal Scroll