Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (-17) 1312.75
102 (-6) 1312.50
103 (+1) 1312.43
104 (+38) 1312.40
105 (+26) 1312.13
106 (-23) 1311.88
107 (-13) 1311.88
108 (+8) 1311.36
109 (+11) 1311.33
110 (+37) 1309.33
111 (+33) 1308.40
112 (+22) 1308.20
113 (+19) 1307.82
114 (-15) 1307.20
115 (-) 1306.28
116 (+154) 1306.00
117 (-35) 1305.86
118 (+19) 1305.67
119 (-7) 1305.43
120 (+53) 1305.33
121 (-66) 1305.14
122 (+66) 1304.90
123 (-86) 1304.80
124 (+16) 1304.33
125 (+96) 1303.00
126 (+29) 1302.58
127 (+24) 1302.21
128 (-10) 1301.90
129 (-26) 1301.50
130 (+5) 1300.63
131 (+18) 1300.13
132 (-4) 1299.50
133 (+91) 1299.33
134 (-39) 1299.13
135 (+42) 1299.00
136 (+46) 1298.75
137 (-51) 1298.67
138 (+16) 1298.50
139 (+35) 1297.63
140 (+91) 1297.33
141 (+16) 1296.50
142 (+4) 1295.43
143 (+74) 1295.00
144 (+27) 1294.75
145 (-64) 1294.00
146 (-53) 1293.67
147 (-11) 1293.67
148 (-24) 1293.50
149 (-32) 1293.47
150 (+91) 1293.33

Horizontal Scroll