Ranking / Best league Individual »


Point average of participants

# League Pts Points
1 (-) 3668.33
2 (-) 3577.33
3 (+1) 3542.25
4 (-1) 3531.50
5 (-) 3526.20
6 (+1) 3497.67
7 (+1) 3493.25
8 (-2) 3493.14
9 (+2) 3485.00
10 (+3) 3476.80
11 (+1) 3472.60
12 (-3) 3470.67
13 (+5) 3468.33
14 (-4) 3460.20
15 (-) 3459.80
16 (+9) 3456.50
17 (-1) 3454.33
18 (+13) 3453.83
19 (+1) 3453.67
20 (-6) 3452.25
21 (+3) 3440.60
22 (-5) 3436.60
23 (+6) 3434.60
24 (-5) 3432.83
25 (+1) 3432.60
26 (+8) 3427.80
27 (-6) 3427.33
28 (+4) 3420.67
29 (-7) 3418.33
30 (-2) 3413.25
31 (-1) 3407.86
32 (+3) 3407.33
33 (-10) 3402.83
34 (+2) 3397.33
35 (-2) 3395.14
36 (-9) 3394.67
37 (+2) 3393.67
38 (-) 3393.40
39 (+2) 3389.80
40 (+5) 3389.80
41 (-1) 3387.75
42 (+2) 3387.08
43 (+3) 3371.08
44 (+3) 3369.89
45 (-3) 3364.86
46 (-9) 3364.33
47 (+2) 3358.50
48 (+14) 3358.38
49 (+1) 3357.86
50 (-7) 3357.42

Horizontal Scroll