Ranking / Best league Individual »


Point average of participants

# League Pts Points
51 (+12) 1858.50
52 (+3) 1857.80
53 (-2) 1856.78
54 (+10) 1854.40
55 (+1) 1853.63
56 (-18) 1852.87
57 (+16) 1852.50
58 (-8) 1850.18
59 (-5) 1849.33
60 (+6) 1848.75
61 (+18) 1845.25
62 (-14) 1842.00
63 (+30) 1841.67
64 (-2) 1841.30
65 (+11) 1839.10
66 (-24) 1836.14
67 (-10) 1834.40
68 (+6) 1833.57
69 (-2) 1833.40
70 (+13) 1832.80
71 (+103) 1832.50
72 (+10) 1831.86
73 (+5) 1831.38
74 (-5) 1829.19
75 (-5) 1827.91
76 (-18) 1827.67
77 (-16) 1825.50
78 (+2) 1823.57
79 (-8) 1823.56
80 (+8) 1823.17
81 (-16) 1822.86
82 (-10) 1822.07
83 (-30) 1820.50
84 (+8) 1819.79
85 (+80) 1819.00
86 (-5) 1817.43
87 (-10) 1816.00
88 (+8) 1815.00
89 (-2) 1814.83
90 (-1) 1814.23
91 (-6) 1814.16
92 (+6) 1813.92
93 (+16) 1813.27
94 (-10) 1813.25
95 (+24) 1812.94
96 (-6) 1812.80
97 (-3) 1812.50
98 (-23) 1812.14
99 (+9) 1811.95
100 (+14) 1811.38

Horizontal Scroll