Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (+6) 473.06
102 (+12) 472.96
103 (-18) 472.20
104 (-14) 472.00
105 (-14) 471.80
106 (-63) 471.75
107 (-65) 471.60
108 (-24) 471.55
109 (+10) 471.33
110 (+11) 471.32
111 (+20) 471.30
112 (-38) 471.00
113 (-17) 471.00
114 (+18) 470.38
115 (+15) 470.04
116 (-61) 470.00
117 (-41) 470.00
118 (+78) 470.00
119 (+34) 469.09
120 (+4) 469.00
121 (-64) 468.55
122 (+32) 468.27
123 (-20) 468.19
124 (+13) 468.00
125 (+2) 467.55
126 (+57) 467.14
127 (+2) 466.88
128 (+30) 466.50
129 (-6) 466.44
130 (+6) 465.90
131 (-5) 465.88
132 (+49) 465.19
133 (+7) 465.00
134 (+48) 464.18
135 (-13) 463.74
136 (+23) 463.50
137 (-9) 463.33
138 (+18) 463.13
139 (-92) 463.00
140 (+34) 463.00
141 (+60) 462.86
142 (+49) 462.38
143 (-10) 462.00
144 (-2) 461.50
145 (+70) 461.29
146 (+56) 461.25
147 (-30) 461.14
148 (-23) 461.00
149 (-36) 460.80
150 (+37) 460.50

Horizontal Scroll