Ranking / Best league Individual »


Point average of participants

# League Pts Points
51 (-3) 561.43
52 (-2) 560.78
53 (+16) 560.14
54 (+21) 559.00
55 (+10) 557.40
56 (+20) 557.10
57 (-28) 556.50
58 (-5) 556.33
59 (-) 555.64
60 (-2) 555.50
61 (+27) 555.50
62 (-1) 555.00
63 (+3) 555.00
64 (+14) 554.40
65 (+3) 554.14
66 (+4) 553.00
67 (+65) 553.00
68 (+9) 552.75
69 (-5) 552.43
70 (-18) 551.57
71 (-22) 551.57
72 (+26) 551.00
73 (-10) 551.00
74 (+8) 551.00
75 (+30) 550.20
76 (+61) 550.20
77 (-21) 550.09
78 (+14) 550.00
79 (-19) 549.75
80 (-18) 549.00
81 (-1) 549.00
82 (+21) 548.25
83 (+11) 547.80
84 (+2) 547.69
85 (-1) 547.00
86 (-13) 546.00
87 (-15) 545.87
88 (-7) 545.63
89 (+21) 545.57
90 (+5) 545.40
91 (+31) 545.00
92 (+60) 544.50
93 (+8) 543.38
94 (+30) 543.00
95 (-28) 542.57
96 (+15) 542.50
97 (+16) 542.45
98 (+2) 542.23
99 (-2) 541.36
100 (+7) 541.00

Horizontal Scroll