Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (+42) 729.00
102 (+8) 728.50
103 (+105) 727.80
104 (-63) 727.50
105 (+28) 727.44
106 (-2) 727.36
107 (+28) 727.29
108 (+16) 727.08
109 (+4) 726.60
110 (-28) 726.00
111 (-16) 726.00
112 (+10) 725.71
113 (-14) 725.63
114 (-18) 725.25
115 (-40) 725.20
116 (-27) 724.71
117 (-41) 724.50
118 (+31) 724.13
119 (-18) 723.32
120 (-22) 723.00
121 (-24) 722.10
122 (-83) 722.00
123 (+54) 722.00
124 (+35) 721.80
125 (-16) 721.50
126 (-8) 721.20
127 (-2) 720.94
128 (-17) 720.90
129 (-10) 720.55
130 (+17) 720.27
131 (+51) 720.00
132 (-47) 719.50
133 (-2) 718.41
134 (+45) 718.33
135 (-18) 718.25
136 (+64) 718.20
137 (-5) 717.60
138 (+46) 717.60
139 (+11) 717.00
140 (-34) 716.90
141 (+12) 716.70
142 (+12) 716.44
143 (+13) 715.29
144 (-6) 715.13
145 (+81) 715.00
146 (-44) 714.86
147 (+14) 714.86
148 (-78) 714.50
149 (-44) 714.30
150 (-84) 714.00

Horizontal Scroll