Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (-27) 1131.00
102 (-8) 1130.36
103 (+11) 1129.88
104 (-4) 1129.71
105 (-50) 1129.50
106 (+2) 1128.00
107 (-38) 1127.40
108 (+38) 1127.40
109 (+28) 1126.71
110 (+64) 1126.00
111 (+8) 1125.60
112 (-3) 1125.43
113 (+13) 1125.00
114 (+11) 1125.00
115 (+16) 1124.54
116 (+8) 1124.18
117 (-21) 1123.26
118 (-16) 1122.71
119 (-13) 1122.60
120 (-5) 1122.50
121 (+6) 1121.47
122 (-17) 1121.33
123 (+12) 1121.00
124 (-37) 1120.88
125 (+16) 1120.33
126 (+106) 1120.00
127 (-37) 1120.00
128 (+4) 1119.00
129 (+11) 1118.79
130 (+3) 1118.73
131 (-50) 1118.63
132 (-22) 1118.45
133 (+45) 1118.40
134 (-16) 1118.10
135 (+25) 1117.13
136 (-43) 1116.50
137 (+49) 1116.33
138 (+4) 1114.88
139 (+37) 1114.50
140 (-6) 1114.00
141 (-29) 1113.75
142 (+7) 1113.60
143 (+36) 1112.70
144 (+9) 1112.40
145 (+19) 1112.14
146 (-39) 1112.14
147 (+5) 1112.00
148 (-57) 1111.50
149 (+8) 1111.20
150 (+23) 1111.13

Horizontal Scroll