Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (+6) 1905.50
102 (-8) 1905.13
103 (-38) 1905.10
104 (-13) 1904.96
105 (-10) 1904.19
106 (-10) 1902.30
107 (-14) 1901.45
108 (-20) 1900.00
109 (+12) 1898.67
110 (+5) 1898.57
111 (-31) 1898.17
112 (-2) 1897.06
113 (+40) 1896.67
114 (-17) 1896.25
115 (-2) 1895.11
116 (-26) 1894.64
117 (-39) 1893.57
118 (-41) 1893.00
119 (-7) 1890.67
120 (+39) 1889.00
121 (+11) 1888.67
122 (-24) 1888.57
123 (-5) 1887.88
124 (+19) 1887.88
125 (-23) 1887.50
126 (+44) 1886.72
127 (+6) 1886.00
128 (+37) 1885.78
129 (+6) 1885.62
130 (+41) 1884.71
131 (-2) 1884.17
132 (+49) 1883.42
133 (+47) 1883.40
134 (-28) 1883.00
135 (-27) 1882.67
136 (-51) 1882.33
137 (+66) 1881.86
138 (+11) 1881.00
139 (-) 1880.91
140 (-31) 1880.80
141 (+3) 1880.67
142 (-23) 1880.55
143 (-21) 1880.07
144 (+62) 1880.00
145 (-11) 1879.05
146 (-9) 1878.67
147 (-23) 1877.86
148 (-17) 1877.07
149 (-8) 1876.86
150 (-20) 1876.59

Horizontal Scroll