Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (+14) 2535.25
102 (-2) 2534.00
103 (+19) 2532.75
104 (+13) 2531.88
105 (-54) 2531.80
106 (+4) 2531.68
107 (-19) 2529.20
108 (-17) 2527.44
109 (-) 2527.25
110 (+10) 2526.80
111 (+20) 2525.64
112 (+18) 2524.43
113 (+1) 2523.00
114 (-11) 2523.00
115 (+8) 2521.50
116 (-50) 2521.00
117 (+8) 2519.91
118 (-43) 2519.67
119 (+40) 2518.67
120 (-24) 2518.17
121 (+7) 2516.75
122 (+16) 2516.67
123 (+22) 2514.88
124 (+20) 2514.00
125 (-6) 2513.14
126 (-14) 2511.88
127 (-3) 2510.88
128 (+21) 2510.80
129 (-16) 2510.75
130 (+16) 2510.40
131 (-42) 2509.00
132 (+1) 2509.00
133 (+10) 2507.52
134 (-2) 2505.24
135 (+2) 2504.90
136 (-) 2504.67
137 (-76) 2504.25
138 (+14) 2502.00
139 (+21) 2500.80
140 (+1) 2499.73
141 (+32) 2498.17
142 (-7) 2496.83
143 (+12) 2496.00
144 (+6) 2495.56
145 (-6) 2493.08
146 (+20) 2492.60
147 (-7) 2492.00
148 (+17) 2491.80
149 (+31) 2489.20
150 (-24) 2488.25

Horizontal Scroll