Ranking / Best league Individual »


Point average of participants

# League Pts Points
51 (-8) 3063.50
52 (-1) 3062.00
53 (-3) 3061.67
54 (+1) 3057.25
55 (+5) 3056.08
56 (+3) 3053.71
57 (+1) 3052.20
58 (+3) 3051.73
59 (-3) 3050.43
60 (+2) 3050.33
61 (-14) 3049.89
62 (+2) 3044.67
63 (-) 3044.44
64 (-7) 3039.71
65 (+1) 3036.38
66 (+2) 3034.00
67 (+2) 3031.94
68 (+7) 3031.00
69 (+11) 3027.67
70 (-5) 3027.21
71 (+3) 3024.29
72 (-2) 3023.29
73 (-2) 3021.78
74 (+8) 3021.50
75 (-2) 3021.50
76 (+2) 3019.00
77 (+9) 3018.91
78 (-2) 3018.75
79 (+2) 3018.20
80 (+3) 3017.75
81 (+4) 3016.75
82 (+2) 3015.93
83 (+5) 3015.80
84 (-5) 3015.17
85 (+6) 3013.00
86 (-14) 3011.00
87 (-20) 3009.33
88 (+1) 3009.00
89 (-12) 3005.33
90 (-3) 3004.75
91 (+5) 3003.50
92 (+5) 3001.50
93 (+2) 3001.29
94 (+5) 3001.00
95 (+6) 3000.17
96 (+2) 2997.22
97 (-7) 2997.00
98 (-5) 2989.00
99 (+8) 2987.76
100 (+4) 2986.90

Horizontal Scroll