Ranking / Best league Individual »


Point average of participants

# League Pts Points
1 (+1) 4310.67
2 (-1) 4266.40
3 (-) 4262.14
4 (-) 4198.17
5 (+2) 4120.30
6 (+10) 4115.33
7 (+7) 4087.00
8 (-2) 4080.00
9 (+32) 4075.23
10 (-5) 4063.93
11 (-2) 4049.80
12 (+24) 4040.71
13 (+15) 4034.67
14 (+17) 4034.38
15 (+36) 4033.00
16 (+7) 4028.13
17 (+7) 4019.67
18 (+11) 4016.00
19 (-2) 4015.83
20 (+7) 4014.00
21 (-11) 4007.00
22 (-2) 4002.00
23 (+25) 3995.25
24 (+6) 3991.50
25 (+1) 3990.60
26 (-1) 3985.67
27 (-19) 3978.33
28 (+5) 3978.00
29 (-7) 3977.67
30 (-15) 3975.33
31 (-19) 3974.71
32 (+5) 3962.00
33 (+7) 3962.00
34 (+10) 3957.20
35 (-24) 3947.00
36 (-2) 3938.00
37 (+16) 3935.50
38 (+39) 3934.00
39 (-26) 3926.00
40 (+28) 3923.67
41 (+2) 3923.33
42 (-24) 3919.40
43 (-5) 3917.14
44 (+2) 3913.25
45 (-24) 3913.17
46 (+30) 3911.00
47 (+28) 3901.56
48 (-9) 3899.33
49 (-30) 3894.60
50 (-8) 3891.33

Horizontal Scroll