Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (-13) 3751.83
102 (-19) 3751.00
103 (+36) 3748.40
104 (+12) 3743.90
105 (-23) 3742.83
106 (+5) 3742.60
107 (-9) 3742.56
108 (+7) 3741.42
109 (-35) 3740.75
110 (-7) 3739.82
111 (+44) 3739.43
112 (-17) 3736.92
113 (-8) 3736.20
114 (+15) 3733.78
115 (-9) 3733.33
116 (+45) 3731.88
117 (+17) 3731.50
118 (+44) 3726.33
119 (+38) 3723.43
120 (+1) 3722.13
121 (-19) 3719.91
122 (-12) 3717.93
123 (-15) 3717.93
124 (+14) 3708.86
125 (-16) 3700.40
126 (-34) 3700.14
127 (+50) 3697.75
128 (-1) 3696.94
129 (-43) 3694.50
130 (-) 3694.17
131 (+40) 3693.33
132 (+36) 3693.20
133 (+11) 3690.07
134 (+9) 3687.20
135 (-4) 3685.43
136 (+47) 3685.07
137 (-46) 3682.67
138 (-51) 3681.00
139 (+3) 3679.17
140 (+8) 3678.43
141 (-13) 3677.60
142 (+4) 3676.36
143 (+38) 3671.63
144 (+8) 3671.57
145 (-38) 3670.00
146 (-29) 3669.93
147 (+26) 3669.25
148 (-23) 3666.83
149 (-23) 3664.79
150 (-17) 3663.65

Horizontal Scroll