Ranking / Best league Individual »


Point average of participants

# League Pts Points
251 (-29) 3443.57
252 (+25) 3439.13
253 (-14) 3435.73
254 (+33) 3435.33
255 (+11) 3429.64
256 (+16) 3425.67
257 (+8) 3425.00
258 (-) 3420.38
259 (+1) 3417.17
260 (-27) 3416.80
261 (-21) 3415.33
262 (+6) 3414.71
263 (-6) 3414.60
264 (+14) 3413.24
265 (+4) 3413.00
266 (-30) 3412.00
267 (-24) 3409.29
268 (+7) 3406.60
269 (-14) 3402.50
270 (-3) 3394.75
271 (+9) 3394.00
272 (-28) 3390.00
273 (-9) 3385.83
274 (-24) 3382.71
275 (-21) 3381.75
276 (-6) 3381.00
277 (+31) 3376.29
278 (+17) 3371.81
279 (-5) 3368.57
280 (+8) 3367.67
281 (+12) 3364.57
282 (-3) 3359.88
283 (-12) 3356.44
284 (-8) 3353.25
285 (-23) 3352.67
286 (+4) 3351.14
287 (+17) 3349.00
288 (-5) 3349.00
289 (-) 3348.76
290 (+15) 3345.29
291 (-5) 3344.63
292 (-10) 3342.86
293 (+1) 3337.27
294 (-13) 3326.00
295 (+3) 3320.50
296 (-12) 3318.33
297 (-1) 3318.18
298 (-6) 3307.55
299 (+1) 3302.42
300 (-9) 3299.14

Horizontal Scroll