Ranking / Best league Individual »


Point average of participants

# League Pts Points
301 (-2) 3296.67
302 (-5) 3296.17
303 (+4) 3293.69
304 (-1) 3292.50
305 (-20) 3287.20
306 (+9) 3281.40
307 (+2) 3276.14
308 (+13) 3275.71
309 (-8) 3275.42
310 (+2) 3275.33
311 (+8) 3260.63
312 (+11) 3249.50
313 (-) 3244.40
314 (-) 3241.50
315 (+1) 3239.00
316 (-10) 3236.29
317 (+5) 3230.80
318 (-16) 3227.60
319 (-9) 3213.75
320 (+15) 3211.00
321 (-4) 3202.33
322 (-11) 3194.67
323 (+2) 3188.25
324 (-4) 3186.64
325 (-7) 3181.00
326 (-2) 3175.00
327 (+6) 3164.33
328 (-1) 3163.44
329 (+3) 3158.33
330 (+6) 3155.57
331 (-2) 3134.38
332 (-2) 3129.89
333 (-5) 3126.80
334 (-8) 3120.25
335 (-1) 3099.33
336 (+5) 3080.38
337 (+6) 3080.00
338 (-7) 3070.67
339 (-) 3059.00
340 (+9) 3039.17
341 (-3) 3033.53
342 (+3) 3023.75
343 (+8) 3015.20
344 (-7) 3012.00
345 (-1) 3004.73
346 (-6) 2987.00
347 (-) 2982.22
348 (-6) 2979.00
349 (-1) 2964.00
350 (-4) 2957.08

Horizontal Scroll