Ranking / Best league Individual »


Point average of participants

# League Pts Points
351 (+4) 2943.90
352 (+1) 2937.00
353 (-1) 2935.86
354 (-) 2932.45
355 (-5) 2915.67
356 (+4) 2914.00
357 (+1) 2903.71
358 (-1) 2895.67
359 (-) 2891.57
360 (+9) 2887.13
361 (-) 2882.43
362 (+1) 2881.08
363 (+2) 2880.50
364 (-8) 2880.33
365 (+1) 2871.00
366 (+1) 2834.30
367 (-5) 2834.17
368 (+3) 2821.75
369 (-5) 2818.00
370 (+7) 2777.20
371 (-3) 2772.20
372 (+2) 2766.00
373 (-) 2759.00
374 (-2) 2755.33
375 (-5) 2746.14
376 (-1) 2709.40
377 (-1) 2687.50
378 (-) 2652.25
379 (+1) 2652.11
380 (-1) 2639.50
381 (+1) 2616.00
382 (-1) 2605.17
383 (+2) 2604.33
384 (-1) 2588.17
385 (-1) 2562.30
386 (-) 2547.50
387 (-) 2472.00
388 (-) 2460.00
389 (-) 2451.79
390 (+3) 2372.33
391 (-1) 2357.00
392 (-1) 2343.67
393 (-1) 2272.80
394 (-) 2263.25
395 (+2) 2188.80
396 (-1) 2177.67
397 (+2) 2160.00
398 (-2) 2139.00
399 (-1) 2129.29
400 (-) 2085.67

Horizontal Scroll