Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (-3) 202.50
102 (+7) 202.33
103 (-) 202.05
104 (-4) 201.82
105 (-4) 201.75
106 (-4) 201.50
107 (-3) 201.00
108 (-3) 201.00
109 (-3) 201.00
110 (-2) 200.70
111 (+54) 200.63
112 (+65) 200.14
113 (-3) 200.14
114 (+1) 200.04
115 (-4) 200.00
116 (+1) 199.83
117 (+36) 199.69
118 (+2) 199.63
119 (-6) 199.50
120 (+49) 199.50
121 (-7) 199.50
122 (-6) 199.29
123 (+104) 199.20
124 (-6) 199.00
125 (-6) 199.00
126 (-) 198.43
127 (-6) 198.00
128 (+4) 198.00
129 (-7) 198.00
130 (-7) 197.40
131 (-7) 197.40
132 (-7) 197.40
133 (-6) 197.33
134 (-6) 197.25
135 (-6) 197.00
136 (-6) 197.00
137 (-6) 196.80
138 (-5) 196.67
139 (-5) 196.50
140 (+6) 196.50
141 (-6) 196.50
142 (-6) 196.29
143 (-6) 196.20
144 (-6) 196.00
145 (-6) 195.92
146 (-6) 195.90
147 (-6) 195.75
148 (-6) 195.75
149 (+6) 195.38
150 (-7) 195.27

Horizontal Scroll