Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (+6) 245.70
102 (-66) 245.40
103 (-81) 245.00
104 (-21) 244.91
105 (+24) 244.17
106 (+121) 244.00
107 (-6) 243.92
108 (+105) 243.86
109 (+9) 243.75
110 (+51) 243.39
111 (-67) 243.00
112 (-33) 243.00
113 (-48) 243.00
114 (+23) 242.45
115 (+73) 242.25
116 (-64) 242.00
117 (-31) 241.64
118 (-48) 241.20
119 (-26) 241.00
120 (-26) 241.00
121 (+90) 241.00
122 (+35) 240.90
123 (+4) 240.33
124 (+127) 240.00
125 (+29) 240.00
126 (-1) 240.00
127 (+91) 239.40
128 (-17) 239.14
129 (-25) 239.00
130 (-87) 239.00
131 (-12) 238.88
132 (-36) 238.80
133 (-30) 238.71
134 (-21) 238.67
135 (-61) 238.50
136 (-48) 238.50
137 (-21) 238.44
138 (-10) 238.20
139 (+141) 237.67
140 (-56) 237.63
141 (+24) 237.60
142 (-6) 237.23
143 (-1) 237.00
144 (+100) 237.00
145 (+108) 237.00
146 (+18) 236.75
147 (-) 236.50
148 (-71) 236.40
149 (-35) 236.40
150 (+6) 236.40

Horizontal Scroll