Ranking / Best league Individual »


Point average of participants

# League Pts Points
51 (+15) 110.44
52 (+3) 110.25
53 (+5) 110.00
54 (+5) 109.71
55 (+5) 109.71
56 (+7) 109.50
57 (+16) 109.29
58 (+7) 109.20
59 (+8) 109.00
60 (+8) 108.75
61 (+64) 108.75
62 (+7) 108.75
63 (-7) 108.25
64 (+7) 108.00
65 (+12) 108.00
66 (-41) 108.00
67 (+57) 108.00
68 (+4) 108.00
69 (-32) 107.50
70 (+31) 107.18
71 (+4) 107.00
72 (-40) 106.80
73 (+6) 106.67
74 (+12) 106.50
75 (+12) 106.50
76 (+4) 106.50
77 (+13) 106.50
78 (+63) 106.29
79 (+12) 106.29
80 (+27) 106.20
81 (+7) 106.08
82 (+13) 105.60
83 (+54) 105.60
84 (+12) 105.25
85 (+12) 105.25
86 (+3) 105.00
87 (+36) 105.00
88 (+14) 104.70
89 (+3) 104.50
90 (+4) 104.50
91 (-8) 104.20
92 (+6) 104.14
93 (-73) 104.00
94 (+5) 104.00
95 (+5) 104.00
96 (-74) 104.00
97 (-74) 104.00
98 (+7) 103.80
99 (-63) 103.50
100 (+20) 103.50

Horizontal Scroll