Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (+11) 103.29
102 (+60) 103.00
103 (+29) 102.86
104 (-26) 102.67
105 (+28) 102.30
106 (+85) 102.00
107 (+15) 102.00
108 (+36) 102.00
109 (+17) 102.00
110 (+30) 101.75
111 (+4) 101.74
112 (+16) 101.63
113 (+1) 101.61
114 (+22) 101.57
115 (-5) 101.53
116 (+13) 101.50
117 (-32) 101.25
118 (+35) 101.08
119 (-8) 100.93
120 (+46) 100.91
121 (+50) 100.80
122 (+16) 100.80
123 (+25) 100.50
124 (+59) 100.29
125 (-16) 100.20
126 (-45) 100.15
127 (+20) 100.00
128 (+11) 100.00
129 (+49) 99.90
130 (+35) 99.82
131 (+41) 99.75
132 (-24) 99.68
133 (+17) 99.60
134 (+17) 99.60
135 (+79) 99.60
136 (+16) 99.38
137 (+12) 99.11
138 (+16) 99.00
139 (+16) 99.00
140 (+16) 99.00
141 (+16) 99.00
142 (+16) 99.00
143 (+16) 99.00
144 (+69) 99.00
145 (+15) 99.00
146 (+17) 99.00
147 (-77) 99.00
148 (+16) 99.00
149 (-7) 98.86
150 (+17) 98.63

Horizontal Scroll