Ranking / Best league Individual »


Point average of participants

# League Pts Points
51 (-13) 1646.56
52 (-3) 1643.74
53 (+11) 1643.00
54 (+16) 1643.00
55 (+20) 1641.60
56 (-15) 1640.88
57 (+29) 1640.40
58 (-8) 1639.67
59 (-16) 1639.58
60 (+25) 1635.14
61 (-15) 1635.00
62 (-3) 1633.90
63 (-15) 1633.00
64 (+42) 1632.60
65 (+17) 1632.43
66 (-13) 1630.80
67 (+2) 1629.80
68 (-21) 1629.67
69 (+11) 1628.88
70 (+4) 1627.87
71 (-14) 1627.44
72 (-16) 1625.80
73 (-6) 1625.75
74 (-8) 1624.86
75 (+16) 1624.14
76 (-8) 1623.90
77 (-22) 1623.33
78 (-2) 1620.88
79 (+51) 1619.25
80 (-29) 1618.71
81 (-21) 1616.57
82 (+26) 1614.86
83 (+21) 1614.50
84 (-5) 1614.25
85 (-8) 1613.48
86 (+79) 1613.33
87 (+29) 1612.83
88 (-16) 1612.50
89 (-11) 1612.10
90 (-7) 1610.10
91 (-18) 1610.00
92 (+23) 1609.71
93 (-35) 1609.33
94 (-4) 1608.50
95 (+24) 1607.25
96 (-8) 1605.50
97 (+32) 1605.00
98 (-11) 1604.83
99 (-3) 1604.67
100 (-19) 1604.32

Horizontal Scroll