Ranking / Best league Individual »


Point average of participants

# League Pts Points
101 (+12) 1603.86
102 (+19) 1603.50
103 (-6) 1603.33
104 (+21) 1603.10
105 (-10) 1600.33
106 (+1) 1600.00
107 (+7) 1597.25
108 (+2) 1597.10
109 (+9) 1596.91
110 (+29) 1596.88
111 (+39) 1596.50
112 (-28) 1596.44
113 (-1) 1596.00
114 (-21) 1595.88
115 (-14) 1595.14
116 (+6) 1595.11
117 (+59) 1594.17
118 (+75) 1593.67
119 (-27) 1593.38
120 (+25) 1593.00
121 (+17) 1592.33
122 (+31) 1592.09
123 (-24) 1592.00
124 (+4) 1592.00
125 (-2) 1591.78
126 (-23) 1591.52
127 (+33) 1591.21
128 (+3) 1590.33
129 (-27) 1589.29
130 (+7) 1589.00
131 (+2) 1588.33
132 (-23) 1588.00
133 (-22) 1587.33
134 (-36) 1587.17
135 (-35) 1586.75
136 (+4) 1586.42
137 (-13) 1586.29
138 (-18) 1585.86
139 (+4) 1585.67
140 (+30) 1585.33
141 (+8) 1584.64
142 (-16) 1583.83
143 (-1) 1583.71
144 (+59) 1582.67
145 (-11) 1582.33
146 (-57) 1582.25
147 (+33) 1582.20
148 (-21) 1581.65
149 (+5) 1581.29
150 (+37) 1580.14

Horizontal Scroll